ICC MEN RANKING
ICC Ranking has always been the center of attraction in cricket. A ranking defines the player’s performance in cricket. Even if we can’t follow cricket frequently we can have an idea about a player by seeing ICC (International Cricket Council) rankings. The ranking keeps fluctuating based on the player’s performance. But ranking doesn’t dictate the players are currently playing every match.
ICC ODI RANKING
ICC RANK | BATSMAN | BOWLER | ALL-ROUNDER |
1 | Virat Kohli (870pt) | Trent Boult (722pt) | Shakib-Al-Hasan (420pt) |
2 | Rohit Sharma (842pt) | Mujeeb Ur Rahaman(708pt) | Mohammad Nabi (294pt) |
3 | Babar Azam (837pt) | Jasprit Bumrah (700pt) | Chris Woakes (281pt) |
4 | Ross Taylor (818pt) | Mehedi Hasan(694pt) | Ben Stokes (276pt) |
5 | Aaron Finch (791pt) | Chris Woakes (675pt) | Imad Wasim (271pt) |
6 | Francois du Plessis (790pt) | Kagiso Rabada (665pt) | Rashid Khan (270pt) |
7 | David Miller (773pt) | Josh Hazlewood (660pt) | Colin de Grandhomme (265pt) |
8 | Kane Williamson (765pt) | Mustafizur Rahman (658pt) | Ravindra Jadeja (253pt) |
9 | Quinton De Kock (755pt) | Mohammad Amir (647pt) | Mitchell Santner (251pt) |
10 | Jonny Baristow (754pt) | Pat Cummins (646pt) | Sean Williams (238pt) |
ICC TEST RANKING
ICC RANK | BATSMAN | BOWLER | ALL-ROUNDER |
1 | Kane Williamson (919pt) | Pat Cummins (910pt) | Jason Holder (407pt) |
2 | Steve Smith (891pt) | Ravichandran Ashwin (850pt) | Ben Stokes (393Pt) |
3 | Marnus Labuschagne(878pt) | Neil Wagner (825pt) | Ravindra Jadeja (386pt) |
4 | Joe Root (831pt) | James Anderson (822pt) | Ravichandran Ashwin (353pt) |
5 | Virat Kohli (814pt) | Josh Hazlewood (816pt) | Shakib Al Hasan (352pt) |
6 | Babar Azam (760pt) | Tim Southee (811pt) | Kyle Jamieson (293pt) |
7 | Rishabh Pant (747pt) | Stuart Broad (792pt) | Mitchell Starc (275pt) |
8 | Henry Nicholls (747pt) | Kagiso Rabada (753pt) | Colin de Grandhomme (258pt) |
9 | Rohit Sharma(747pt) | Mitchell Starc (744pt) | Pat Cummins (249pt) |
10 | David Warner (724pt) | Jasprit Bumrah (753pt) | Chris Woakes (238pt) |
ICC T20 RANK
ICC RANK | BATSMAN | BOWLER | ALL-ROUNDER |
1 | David Malan (915pt) | Rashid Khan (736pt) | Mohammad Nabi (294pt) |
2 | Aaron Finch (830pt) | Tabraiz Shamsi (733pt) | Shakib Al Hasan (268pt) |
3 | KL Rahul (816pt) | Mujeeb Ur Rahman(730pt) | Glenn Maxwell (226pt) |
4 | Babar Azam (801pt) | Ashton Agar (702pt) | Richie Berrington (194pt) |
5 | Van Der Dussen (700pt) | Adil Rashid (700pt) | Sean Williams (190pt) |
6 | Virat Kohli (697pt) | Adam Zampa (663pt) | Gareth Delany (170pt) |
7 | Glenn Maxwell (694pt) | Mitchell Santner (654pt) | Khawar Ali (159pt) |
8 | Martin Guptill (681pt) | Ish Sodhi(642pt) | Collins Obuya (153pt) |
9 | Hazratullah Zazai (676pt) | Tim Southee (641pt) | Rohan Mustafa (152pt) |
10 | Eion Morgan (662pt) | Lakshan Sandakan (639pt) | Zeeshan Maqsood (135pt) |