Notifications
Clear all
0
06/12/2025 7:58 pm
Topic starter
Sachin Tendulkar has scored the most runs in international cricket across all formats, making 34357 runs in 782 innings. Former Lankan great Kumar Sangakkara gets the second place with 28016 runs in 666 innings while Virat Kohli has now 27910 runs in 622 innings which is third most runs in international cricket.
List of Most Runs In International Cricket
| Rank | Player | Country | Span | Matches | Runs | Average |
|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | India | 1989–2013 | 664 | 34,357 | 48.52 |
| 2 | Kumar Sangakkara | Sri Lanka | 2000–2015 | 594 | 28,016 | 46.77 |
| 3 | Virat Kohli | India | 2008–2025 | 555 | 27,910 | 52.46 |
| 4 | Ricky Ponting | Australia | 1995–2012 | 560 | 27,483 | 45.95 |
| 5 | Mahela Jayawardene | Sri Lanka | 1997–2015 | 652 | 25,957 | 39.15 |
| 6 | Jacques Kallis | South Africa | 1995–2014 | 519 | 25,534 | 49.10 |
| 7 | Rahul Dravid | India | 1996–2012 | 509 | 24,208 | 45.41 |
| 8 | Brian Lara | West Indies | 1990–2007 | 430 | 22,358 | 46.28 |
| 9 | Joe Root | England | 2012–2025 | 377 | 21,774 | 49.26 |
| 10 | Sanath Jayasuriya | Sri Lanka | 1989–2011 | 586 | 21,032 | 34.14 |
