Notifications
Clear all
0
01/11/2025 11:06 pm
Topic starter
Proteas skipper Laura Woolvaardt leads the chart for the most runs in Women's World Cup with 470 runs in 8 innings. Indian opener Smriti Mandhana has amassed 389 runs in 8 innings at 55.57 while Aussie batter Ashley Gardener follows her with 328 runs in 5 innings at a staggering 82 average.
🏏 Top Run-Scorers – ICC Women's World Cup 2025
| Player | Team | Matches | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Laura Wolvaardt | SA-W | 8 | 470 | 169 | 67.14 | 97.91 | 1 | 3 |
| Smriti Mandhana | IND-W | 8 | 389 | 109 | 55.57 | 102.36 | 1 | 2 |
| Ashleigh Gardner | AUS-W | 7 | 328 | 115 | 82.00 | 130.15 | 2 | 1 |
| Pratika Rawal | IND-W | 7 | 308 | 122 | 51.33 | 77.77 | 1 | 1 |
| Phoebe Litchfield | AUS-W | 7 | 304 | 119 | 50.66 | 112.17 | 1 | 1 |
