Notifications
Clear all
0
18/08/2025 11:55 pm
Topic starter
Ace Indian batter Virat Kohli tops the list for the most runs in Asia Cup T20. He featured in 10 games and scored 429 runs at 132, including a century and 3 fifties.
Pakistani wicket-keeper batter MD Rizwan gets the second place with 281 runs in 6 games at a poor strike rate of 117 while former Indian skipper Rohit Sharma creamed 271 runs in 9 innings at 141.14.
List of Most Runs in Asia Cup T20
| 🏏 Player | 🌍 Country | 🧮 Matches | 🏃 Runs | 🎯 Highest Score | 💥 Strike Rate |
|---|---|---|---|---|---|
| Virat Kohli | 🇮🇳 India | 10 | 429 | 122* vs AFG (2022) | 132.00 |
| Mohammad Rizwan | 🇵🇰 Pakistan | 6 | 281 | 78* | 117.57 |
| Rohit Sharma | 🇮🇳 India | 9 | 271 | 83 | 141.14 |
| Babar Hayat | 🇭🇰 Hong Kong | 5 | 235 | 122 | 146.87 |
| Ibrahim Zadran | 🇦🇫 Afghanistan | 5 | 196 | 64* | 104.25 |
| Bhanuka Rajapaksa | 🇱🇰 Sri Lanka | 6 | 191 | 71* | 149.21 |
| Sabbir Rahman | 🇧🇩 Bangladesh | 6 | 181 | 80 | 122.29 |
| Najibullah Zadran | 🇦🇫 Afghanistan | 8 | 176 | 60* | 157.14 |
| Muhammad Usman | 🇦🇪 UAE | 7 | 176 | 46 | 118.12 |
| Mahmudullah | 🇧🇩 Bangladesh | 7 | 173 | 36* | 141.80 |
