Notifications
Clear all
0
08/10/2025 10:49 am
Topic starter
Zimbabwe seamer Blessing Muzarabani has taken the most wickets in tests in 2025, claiming 36 wickets in 9 games at 46.11. Siraj gets the second place on this list, taking 34 wickets in 7 matches which includes 2 fifers, followed by Aussie speedster Mitchell Starc who has bagged 29 scalps 7 matches.
Top Test Wicket-Takers in 2025 (as of October):
| Rank | Player | Country | Matches | Innings | Wickets | Best Bowling | Average |
|---|---|---|---|---|---|---|---|
| 1 | Blessing Muzarabani | ZIM | 9 | 13 | 36 | 7/58 | 28.63 |
| 2 | Mohammed Siraj | IND | 7 | 13 | 34 | 6/70 | 27.55 |
| 3 | Mitchell Starc | AUS | 7 | 14 | 29 | 6/9 | 17.24 |
| 4 | Nathan Lyon | AUS | 6 | 11 | 24 | 4/78 | 24.04 |
| 5 | Shamar Joseph | WI | 3 | 6 | 22 | 5/87 | 14.95 |
| 6 | Josh Tongue | ENG | 4 | 8 | 21 | 5/125 | 32.04 |
| 7 | Pat Cummins | AUS | 5 | 9 | 20 | 6/28 | 15.65 |
| 8 | Ben Stokes | ENG | 5 | 10 | 20 | 5/72 | 24.05 |
| 9 | Taijul Islam | BAN | 4 | 7 | 20 | 6/60 | 26.75 |
| 10 | Prasidh Krishna | IND | 4 | 8 | 20 | 4/62 | 31.30 |
