The International Cricket Council (ICC) has finally announced the much-awaited ODI World Cup 2023 schedule which will be hosted in India across 10 venues for a span of 46 days. Here you can download ICC ODI World Cup 2023 Schedule PDF instantly.
ICC ODI World Cup 2023 Cricket Teams
In total, 10 teams will play among each other, where 8 teams- India, Australia, New Zealand, England, South Africa, Pakistan, Bangladesh, and Afghanistan have sealed their place via the World Cup Super League, and the other 2 teams- Netherlands & Sri Lanka earned a spot through the World Cup qualifiers ending on 9th July in Zimbabwe. Each team will play the rest of the 9 teams once to advance into the top 4, following the Round Robin format.
ICC ODI World Cup 2023 Stadiums
These are the list of stadiums where ICC men’s ODI World Cup matches are going to played from 5 Oct to 19 Nov –
Stadiums | Sit Capacity |
Narendra Modi Stadium, Ahmedabad | 1.32,000 |
Rajiv Gandhi International Stadium, Hyderabad | 55,000 |
Himachal Pradesh Cricket Association Stadium, Dharamsala | 23,000 |
Arun Jaitley Stadium, Delhi | 42,000 |
MA Chidambaram Stadium, Chennai | 38,000 |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 50,000 |
Maharashtra Cricket Association Stadium, Pune | 37,000 |
Wankhede Stadium, Mumbai | 32,000 |
M Chinnaswamy Stadium, Bengaluru | 40,000 |
Eden Gardens, Kolkata | 66,000 |
ODI World Cup 2023 Starting Date
The 2023 World Cup will kick start on 5th October with a match between last season’s finalists, defending champions England and runners-up New Zealand at the huge Narendra Modi stadium.
India vs Australia 1st ODI World Cup 2023 Match Date
The host India will begin their World Cup mission with a blockbuster clash against Australia in Chennai on 8th October, Sunday.
India vs Pakistan ODI World Cup 2023 Match Date
The much anticipated and mother of all clashes, India vs Pakistan will be played on 14th October, Saturday at the iconic Narendra Modi Stadium.
The Kiwis who barely missed the chance to win the silverware in 2019 at Lord’s will play their first match of this edition on 9th October against the team who will qualify first through the World Cup qualifiers. Although India will be facing the Blackcaps on 22nd October at glamorous Dharamshala and looking to avenge their loss in the 2019 WC semi-final.
Pakistan will start its campaign on the 6th of October against the Netherlands in Hyderabad.
Notably, the final match of the group stage will see India and Netherlands battling out on 12th November in Bangalore.
Talking about the eliminator, the 1st semi-final will be played at Wankhede Stadium on 15th November, and the 2nd semi-final will be hosted at Eden Gardens on 16th November.
Eventually, the ICC Cricket World Cup grand Final will be played on the 19th of November at the Narendra Modi Stadium.
Each elimination game has a reserve day in case the rain interrupts. And all the above-mentioned games will start at 2.00 P.M., which means a day-night encounter.
ICC ODI World Cup 2023 Schedule PDF
Here is the complete ICC Cricket World Cup 2023 Schedule with Venue & Timing details. Keep those dates block to enjoy ICC Cricket World Cup from 5th October to 19th November 2023. Download ICC Men’s ODI World Cup 2023 schedule PDF here.

ICC ODI World Cup 2023 fixtures revised on 9th August 2023.
ICC ODI World Cup 2023 Schedule [Revised]
Date | Fixture | Venue | Time |
---|---|---|---|
October 5 | England vs New Zealand | Ahmedabad | 2:00 PM |
October 6 | Pakistan vs Qualifier 1 | Hyderabad | 2:00 PM |
October 7 | Bangladesh vs Afghanistan | Dharamsala | 10:30 AM |
October 7 | South Africa vs Qualifier 2 | Delhi | 2:00 PM |
October 8 | India vs Australia | Chennai | 2:00 PM |
October 9 | New Zealand vs Qualifier 1 | Hyderabad | 2:00 PM |
October 10 | England vs Bangladesh | Dharamsala | 10:30 AM |
October 10 | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM |
October 11 | India vs Afghanistan | Delhi | 2:00 PM |
October 12 | Pakistan vs Qualifier 2 | Hyderabad | 2:00 PM |
October 12 | Australia vs South Africa | Lucknow | 2:00 PM |
October 13 | New Zealand vs Bangladesh | Chennai | 2:00 PM |
October 14 | India vs Pakistan | Ahmedabad | 2:00 PM |
October 15 | England vs Afghanistan | Delhi | 2.00 PM |
October 16 | Australia vs Qualifier 2 | Lucknow | 2:00 PM |
October 17 | South Africa vs Qualifier 1 | Dharamsala | 2:00 PM |
October 18 | New Zealand vs Afghanistan | Chennai | 2:00 PM |
October 19 | India vs Bangladesh | Pune | 2:00 PM |
October 20 | Australia vs Pakistan | Bengaluru | 2:00 PM |
October 21 | England vs South Africa | Mumbai | 10:30 AM |
October 21 | Qualifier 1 vs Qualifier 2 | Lucknow | 2:00 PM |
October 22 | India vs New Zealand | Dharamsala | 2:00 PM |
October 23 | Pakistan vs Afghanistan | Chennai | 2:00 PM |
October 24 | South Africa vs Bangladesh | Mumbai | 2:00 PM |
October 25 | Australia vs Qualifier 1 | Delhi | 2:00 PM |
October 26 | England vs Qualifier 2 | Bengaluru | 2:00 PM |
October 27 | Pakistan vs South Africa | Chennai | 2:00 PM |
October 28 | Qualifier 1 vs Bangladesh | Kolkata | 10:30 AM |
October 28 | Australia vs New Zealand | Dharamsala | 2:00 PM |
October 29 | India vs England | Lucknow | 2:00 PM |
October 30 | Afghanistan vs Qualifier 2 | Pune | 2:00 PM |
October 31 | Pakistan vs Bangladesh | Kolkata | 2:00 PM |
November 1 | New Zealand vs South Africa | Pune | 2:00 PM |
November 2 | India vs Qualifier 2 | Mumbai | 2:00 PM |
November 3 | Qualifier 1 vs Afghanistan | Lucknow | 2:00 PM |
November 4 | England vs Australia | Ahmedabad | 10:30 AM |
November 4 | New Zealand vs Pakistan | Bengaluru | 2:00 PM |
November 5 | India vs South Africa | Kolkata | 2:00 PM |
November 6 | Bangladesh vs Qualifier 2 | Delhi | 2:00 PM |
November 7 | Australia vs Afghanistan | Mumbai | 2:00 PM |
November 8 | England vs Qualifier 1 | Pune | 2:00 PM |
November 9 | New Zealand vs Qualifier 2 | Bengaluru | 2:00 PM |
November 10 | South Africa vs Afghanistan | Ahmedabad | 2:00 PM |
November 11 | India vs Qualifier 1 | Bengaluru | 2:00 PM |
November 11 | Australia vs Bangladesh | Pune | 2:00 PM |
November 12 | England vs Pakistan | Kolkata | 10:30 AM |
November 12 | India v Netherlands | Bengaluru | 2:00 PM |
November 15 | Semifinal 1 | Mumbai | 2:00 PM |
November 16 | Semifinal 2 | Kolkata | 2:00 PM |
November 19 | Final | Ahmedabad | 2:00 PM |
India’s Match Schedule for ODI World Cup 2023
Here is the list of all Matches for Team India during ODI World Cup 2023 –
Date | Against | Venue |
---|---|---|
Oct 8 | Australia | Chennai |
Oct 11 | Afghanistan | Delhi |
Oct 14 | Pakistan | Ahmedabad |
Oct 19 | Bangladesh | Pune |
Oct 22 | New Zealand | Dharamsala |
Oct 29 | England | Lucknow |
Nov 2 | Qualifier | Mumbai |
Nov 5 | South Africa | Kolkata |
Nov 11 | Qualifier | Bengaluru |
NOV 12 | Netherlands | Bengaluru |
ICC ODI Cricket World Cup ticket booking details are also announced on 9th Aug so let’s check out and book your World Cup 2023 tickets online from 25th August.
Senior Cricket Content Editor at Skyblogs Cricket.
Contact me at info@skyblogs.in