Notifications
Clear all
0
23/11/2025 11:02 pm
Topic starter
Pakistani top-order batsman Babar Azam equaled Virat Kohli's T20 international record for most fifties with a fluent 74 off 52 balls against Zimbabwe on Sunday in Rawalpindi during a Sri-series game. It was his 38th half-century in T20 internationals in 127th innings.
Virat ended his glorious T20I career with 38 fifties in 117 innings which also includes a match winning 76 off 59 deliveries in the finals of the 2024 T20 World Cup in Barbados.
| Rank | Player | Country | Matches | Innings | Runs | 50s | Span |
|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | India | 125 | 117 | 4188 | 38 | 2010–2024 |
| 2 | Babar Azam | Pakistan | 134 | 127 | 4392 | 38 | 2016–2025 |
| 3 | Rohit Sharma | India | 159 | 151 | 4231 | 32 | 2007–2024 |
| 4 | Mohammad Rizwan | Pakistan | 106 | 93 | 3414 | 30 | 2015–2024 |
| 5 | David Warner | Australia | 110 | 110 | 3277 | 28 | 2009–2024 |
| 6 | Jos Buttler | England | 144 | 132 | 3869 | 28 | 2011–2025 |
| 7 | Muhammad Waseem | UAE | 91 | 91 | 3184 | 25 | 2021–2025 |
| 8 | Paul Stirling | Ireland | 153 | 150 | 3710 | 24 | 2009–2025 |
| 9 | Suryakumar Yadav | India | 95 | 89 | 2754 | 21 | 2021–2025 |
