Notifications
Clear all
0
17/01/2026 12:11 am
Topic starter
Veteran Aussie batter Steve Smith smashed the most runs in an over in BBL history during Sydney Sixers' clash against Sydney Thunders during the 37th match in the 2025-26 BBL on Friday in Sydney with 32 runs in the 12th over against seamer Ryan Hadley. He smashed four consecutive sixes in four balls followed by a boundary and double in the over which helped SYS to chase down 190 runs in 17.2 overs.
List of Most Runs in an Over in BBL
| Runs | Batter | Team | Bowler (Opponent) | Season / Match |
|---|---|---|---|---|
| 32 | Steve Smith | Sydney Sixers | Ryan Hadley (Sydney Thunder) | BBL 2025–26 |
| 30 | Dan Christian | Melbourne Renegades | Andrew Tye (Perth Scorchers) | BBL 2020–21 |
| 29 | Ben Cutting | Brisbane Heat | Nathan Lyon (Sydney Sixers) | BBL 2012–13 |
| 28 | Chris Lynn | Brisbane Heat | Ben Laughlin (Adelaide Strikers) | BBL 2016–17 |
| 27 | Glenn Maxwell | Melbourne Stars | Liam O’Connor (Perth Scorchers) | BBL 2018–19 |
| 26 | Marcus Stoinis | Melbourne Stars | Rashid Khan (Adelaide Strikers) | BBL 2019–20 |
