Forum

Deepti Sharma Finis...
 
Notifications
Clear all

Deepti Sharma Finished As Highest Wicket Taker In 2025 Women's World Cup

0 Posts
1 Users
0 Reactions
319 Views
0
Topic starter

Ace Indian all-rounder Deepti Sharma finished as the highest wicket-taker in the 2025 Women's World Cup with 22 scalps in 9 innings. The 28 year old unleashed her best performance in the finals against South Africa, claiming 5/39 which helped India to fold the Proteas for 246, registering a victory by 52 runs and lifting their first World Cup.

🏏 Most Wickets – ICC Women's World Cup 2025

Rank Player Country Matches Wickets Best Bowling Average Economy 5-Wicket Hauls
1 Deepti Sharma India 9 22 5/39 20.40 5.52 1
2 Annabel Sutherland Australia 7 17 5/40 15.82 4.45 1
3 Sophie Ecclestone England 7 16 4/17 14.25 4.05 0
4 N Shree Charani India 9 14 3/41 27.64 4.96 0
5 Alana King Australia 7 13 7/18 17.38 4.03 1
6 Nonkululeko Mlaba South Africa 9 13 4/40 22.69 4.83 1
7 Marizanne Kapp South Africa 9 12 5/20 20.25 4.18 1
8 Lauren Smith England 8 12 3/7 21.25 4.13 0
9 Lea Tahuhu New Zealand 6 10 3/22 15.70 4.61 0
10 Fatima Sana Pakistan 7 10 4/27 21.30 5.07

 


Share:
Scroll to Top