Latest ICC Men’s ODI Ranking is updated now. Here is the list of cricket teams with the number of matches, points, & ratings. This time New Zealand cricket team is in top position & the West Indies cricket team is in 10th position. The Indian cricket team is now holding the 4th position in the ICC ODI ranking. Let’s take a look over the top 20 cricket-playing nations Latest ICC Men’s ODI Rankings here :
ICC Men’s ODI Team Rankings
You can check all ICC Ranking for men cricket team here.
ODI Team Rankings | Team | Matches | Points | Ratings |
1 | India | 44 | 5010 | 114 |
2 | England | 30 | 3,400 | 113 |
3 | Australia | 32 | 3,572 | 112 |
4 | New Zealand | 29 | 3,229 | 111 |
5 | Pakistan | 25 | 2,649 | 106 |
6 | South Africa | 24 | 2,392 | 100 |
7 | Bangladesh | 33 | 3,129 | 95 |
8 | Sri Lanka | 34 | 2,976 | 88 |
9 | Afghanistan | 20 | 1,419 | 71 |
10 | West Indies | 41 | 2,902 | 71 |
11 | Ireland | 25 | 1,300 | 52 |
12 | Scotland | 31 | 1,459 | 47 |
13 | Zimbabwe | 28 | 1,201 | 43 |
14 | Namibia | 26 | 971 | 37 |
15 | Netherlands | 21 | 673 | 32 |
16 | Oman | 30 | 919 | 31 |
17 | UAE | 25 | 693 | 28 |
18 | United States | 31 | 821 | 26 |
19 | Nepal | 28 | 456 | 16 |
20 | Papua New Guinea | 30 | 128 | 4 |
ICC Men’s ODI Batting Rankings
POS | PLAYER | TEAM | RATING |
---|---|---|---|
1 | Babar Azam | PAK | 887 |
2 | Rassie van der Dussen | SA | 766 |
3 | Quinton de Kock | SA | 759 |
4 | Virat Kohli | IND | 750 |
5 | David Warner | AUS | 747 |
6 | Imam-ul-Haq | PAK | 740 |
7 | Kane Williamson | NZ | 721 |
8 | Steve Smith | AUS | 719 |
9 | Jonny Bairstow | ENG | 710 |
10 | Rohit Sharma | IND | 704 |
ICC Men’s ODI Bowling Rankings
ICC Men’s ODI ALL Rounder Rankings
Senior Cricket Content Editor at Skyblogs Cricket.
Contact me at info@skyblogs.in