Published: | Updated:
Written by Akash Saha | Edited and fact-checked by Amit Saha | Editorial policy
Amazon’s biggest festive sale of the year, the Great Indian Festival 2026, is live from October 8 to November 7. The sale is powered by Samsung Galaxy and co-powered by Intel Core Ultra. SBI Debit and Credit Card holders get a 10% instant discount of up to ₹57,750, including on credit card EMI.
Disclosure: this page contains affiliate links. If you buy through them, we may earn a small commission at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. Read our affiliate disclosure.
Short answer: the Amazon Great Indian Festival 2026 runs from October 8 to November 7, 2026. The biggest saving is the SBI Debit and Credit Card 10% instant discount (up to ₹57,750), which you can combine with product coupons. Standout deals we found: the iPhone 16 at ₹69,999 after offers, the Xiaomi 17 at ₹59,999, a 75-inch TCL QLED TV at ₹79,170, a Lifelong 3 HP treadmill at ₹6,999 and a Teakwood cabin trolley at ₹859 (90% off). Last updated October 9, 2026.
We went through the official sale pages category by category. Below are the discounts Amazon has revealed so far, the bank and payment offers worth stacking, and the deals we think are worth your money.
Prices rechecked on October 9, 2026 (3 PM IST) on Amazon’s live mobiles and top-deals pages. Deals change quickly, so check Amazon for the latest price.
Amazon Great Indian Festival 2026: key facts at a glance
| Detail | What we know |
|---|---|
| Sale dates | October 8 to November 7, 2026 (live now) |
| Powered by | Samsung Galaxy; co-powered by Intel Core Ultra |
| Bank partner | SBI Debit and Credit Cards: 10% instant discount, up to ₹57,750 (incl. credit card EMI) |
| First-order offer | 35% cashback up to ₹150 on your first Amazon order |
| Biggest category discounts | Up to 85% off wholesale (Amazon Business), up to 80% off electronics, home and books |
| Smartphone deals | iPhone 16 at ₹69,999, Xiaomi 17 at ₹59,999 (50% off), Galaxy S25 Ultra from ₹84,999 |
| New this year | Rufus AI shopping assistant, Alexa+ on Echo and Fire TV, daily “Sample Mania” drops at 3 PM |
The sale is now live for all shoppers and runs until November 7, 2026. Lightning deals and “Get Sale Prices Today” offers change through the day, so check back for new prices.
Bank and payment offers
Bank offers are where the real savings are. Most of the starred prices on Amazon’s sale pages already include them.
| Offer | Benefit | Conditions |
|---|---|---|
| SBI Debit and Credit Card | 10% instant discount, up to ₹57,750 | Valid on debit cards, credit cards and credit card EMI |
| SBI Card flat discount | Flat ₹50 instant discount | On a minimum purchase of ₹1,000 |
| Add your SBI Card to Amazon | Up to ₹50 back as a scratch card (min. ₹2) | Add the card between Sep 8 and Oct 31, 2026; ₹2 is deducted and refunded within 24 hours; once per user |
| Amazon Pay ICICI Bank credit card | Unlimited 5% cashback | On Amazon shopping; T&C apply |
| Amazon Pay Later | 10% cashback on EMIs | T&C apply |
| Amazon Pay UPI | Flat ₹50 cashback | On orders of ₹750 or more |
| First order on Amazon | 35% cashback up to ₹150 | New customers; sign in to unlock |
| Send money to unlock (Super Offer) | ₹50 back on shopping | After sending money via Amazon Pay |
| Cashback Rewards | Cashback up to ₹5,000 | Across eligible offers |
| No Cost EMI | Upgrade from ₹99/day | On select products |
Tip: Before you check out, add and verify your SBI card under Amazon Pay > Rewards. You get the add-card reward, and checkout is faster on lightning deals.
For more savings, see all current Amazon deals and coupons on one page.
Best Amazon Great Indian Festival 2026 deals by category
Mobiles and accessories: best smartphone deals (up to 50% off)
Smartphones are the headline category this year. Amazon’s “Showstoppers” lineup covers everything from a ₹13,999 Lava to the ₹1,29,999 Galaxy Z Fold7. Most prices marked * include a coupon or a credit card EMI bank offer, and many phones get up to 6 to 12 months of No Cost EMI.
Pick of the sale: the iPhone 16 at ₹69,999 (MRP ₹89,900, including the bank offer and a ₹500 coupon for Prime customers), which Amazon is calling “The iPhone Deal of the Year”. The Xiaomi 17 at ₹59,999 is the biggest cut we found, half its ₹1,19,999 MRP.
Flagship phones
| Phone | MRP (₹) | Sale price (₹) | Discount | No Cost EMI |
|---|---|---|---|---|
| Samsung Galaxy Z Fold7 5G | — | From 1,29,999 | — | Up to 12 months (₹10,833/month) |
| Samsung Galaxy S25 Ultra 5G | — | From 84,999* (incl. coupon) | — | Up to 9 months (₹9,444/month) |
| Apple iPhone 16 | 89,900 | 69,999* (incl. bank offer + ₹500 Prime coupon) | 22% | — |
| Xiaomi 17 | 1,19,999 | 59,999* (incl. CC EMI offer) | 50% | Up to 6 months (₹10,000/month) |
| iQOO 15R | 69,999 | 46,499* (incl. coupon) | 34% | Up to 3 months (₹15,500/month) |
Mid-range phones (₹20,000 to ₹45,000)
| Phone | MRP (₹) | Sale price (₹) | Discount | Highlight |
|---|---|---|---|---|
| OnePlus Nord 6 | 52,999 | 42,999* (incl. CC EMI offer) | 19% | 9,000mAh battery, 165 FPS BGMI; ₹7,166/month |
| Redmi Note 17 Pro 5G | 54,999 | 39,998 | 27% | 9,000mAh battery |
| OnePlus Nord CE6 | 40,999 | 33,999* (incl. CC EMI offer) | 17% | ₹5,666/month for 6 months |
| Samsung Galaxy A56 5G | — | From 31,999* (incl. coupon) | — | 6 OS upgrades; ₹5,333/month |
| OnePlus Nord CE6 Lite (8+128GB) | 33,999 | 26,999* (incl. CC EMI offer) | 21% | 7,000mAh battery; ₹4,583/month |
| iQOO Z11xa (8GB) | 40,999 | 24,999* (incl. bank and coupon) | 39% | — |
| OnePlus N6 | 30,999 | 21,999* (incl. CC EMI offer) | 29% | 8,000mAh battery, IP65; ₹7,333/month for 3 months |
Budget phones (under ₹20,000)
| Phone | MRP (₹) | Sale price (₹) | Discount | Highlight |
|---|---|---|---|---|
| realme Narzo 100 Lite 5G | 24,999 | 18,999 | 24% | 144Hz display, 7,000mAh battery |
| Samsung Galaxy M17e 5G | — | From 16,999* (incl. coupon) | — | Up to 26 hours video playback |
| Redmi 15C 5G Prime | 29,999 | 15,999 | 47% | 6.9″ 120Hz display, 6,000mAh battery |
| iQOO Z11 Lite 5G | — | From 15,499 | — | — |
| Redmi A7 Pro 5G | — | From 14,999 | — | — |
| Lava Bold N4 Pro 5G | 21,999 | 13,999* (incl. bank offer) | 36% | 6.75″ 120Hz, 50MP AI camera, 6,000mAh; up to 6 months No Cost EMI |
Our take: Under ₹16,000, the Redmi 15C 5G Prime has the best headline discount (47%) and the biggest screen. In the mid-range, the OnePlus Nord 6 is the all-rounder, and the iQOO Z11xa is the value pick at 39% off. Among flagships, the iPhone 16 and Xiaomi 17 deals are the ones to move fast on.
Earbuds and audio
| Product | MRP (₹) | Sale price (₹) | Discount |
|---|---|---|---|
| Samsung Galaxy Buds 4 Pro | 29,999 | 19,499* (incl. coupon) | 35% |
| OnePlus Nord Buds 4 Pro | 4,999 | 3,999 | 20% |
| Realme Air 8 | 5,299 | 3,699 | 30% |
| OnePlus Nord Buds 4 | 3,499 | 3,099 | 11% |
| boAt Airdopes 219 | — | 899* | — |
How to lock in a phone deal before it sells out
Amazon recommends adding phones to your cart as early as possible:
- Search for the phone you want and pick the colour and storage variant.
- Tap Add to cart. Popular variants go out of stock first, so do not wait.
- Turn on notifications in the Amazon app to get price-drop and lightning-deal alerts.
At checkout, apply the coupon and choose SBI card or credit card EMI to get the starred price.
More phone deals from Amazon’s Mobiles page: the table below shows each phone’s listed price against its MRP, seen on October 9, 2026. These are prices before bank offers and coupons, so they are higher than the starred prices above (for example, the iPhone 16 is listed at ₹76,999 here and ₹69,999 after offers). Prices change often.
| Phone | MRP (₹) | Listed price (₹) | Discount |
|---|---|---|---|
| Samsung Galaxy Z Fold7 5G (12GB, 256GB) | 2,04,999 | 1,29,999 | 37% |
| Redmi 15C 5G Prime (4GB, 128GB) | 29,999 | 15,999 | 47% |
| Samsung Galaxy M47 5G (6GB, 128GB) | 46,999 | 26,999 | 43% |
| iQOO Z11 Lite 44W 5G (4GB, 128GB) | 33,999 | 19,497 | 43% |
| Samsung Galaxy A56 5G (8GB, 128GB) | 49,999 | 31,999 | 36% |
| Tecno CAMON 50 Ultra 5G (8GB, 256GB) | 59,999 | 39,999 | 33% |
| OnePlus N6x (4GB, 64GB) | 26,999 | 18,499 | 31% |
| REDMI Note 17 5G (6GB, 128GB) | 39,999 | 27,999 | 30% |
| Oppo Reno16c 5G (8GB, 128GB) | 74,999 | 52,999 | 29% |
| Samsung Galaxy S25 Ultra 5G (12GB, 256GB) | 1,29,999 | 94,999 | 27% |
| REDMI Turbo 5 (8GB, 256GB) | 54,999 | 40,999 | 25% |
| iQOO 15R (8GB, 256GB) | 69,999 | 53,999 | 23% |
| vivo X300 FE 5G (12GB, 256GB) | 1,19,999 | 94,999 | 21% |
| OnePlus Nord CE6 Lite (8GB, 128GB) | 33,999 | 28,499 | 16% |
| OnePlus Nord 6 (8GB, 256GB) | 52,999 | 44,999 | 15% |
| Apple iPhone 16 (128GB) | 89,900 | 76,999 | 14% |
| OnePlus 15R (12GB, 256GB) | 61,999 | 56,999 | 8% |
Electronics and accessories: up to 80% off
- ASUS Vivobook 16 Thin: ₹48,990
- Apple MacBook Neo 13″ (A18 chip): ₹68,990 (MRP ₹79,900)
- Meta Ray-Ban (Gen 2): ₹37,990
- DJI Osmo Action 4: ₹20,740
- boAt Airdopes 219: ₹899
- EvoFox wired gaming mouse: ₹289
- Spotlight brands: up to 50% off Nvidia, ASUS and HP laptops; Intel laptops from ₹29,990; up to 30% off JBL; up to 80% off boAt audio; up to 20% off Ray-Ban Meta
| Product | MRP (₹) | Sale price (₹) | Discount |
|---|---|---|---|
| boAt PartyPal 390 Plus Karaoke Speaker (160 W, wireless mic) | 32,990 | 10,999 | 67% |
| HP Victus Gaming Laptop (Ryzen 7 7445HS, RTX 4050, 16GB, 512GB) | 3,06,630 | 1,19,990 | 61% |
| Lenovo Idea Tab Pro Gen 2 with Pen and Keyboard (13″, 8GB, 256GB) | 90,000 | 47,999 | 47% |
| HP OmniBook X Flip OLED 2-in-1 (Core Ultra 5, 16GB, 1TB) | 2,03,815 | 1,15,990 | 43% |
| ASUS Vivobook 15 (2026) (Core 3 100U, 8GB, 512GB) | 84,990 | 52,990 | 38% |
| Sony HT-S20R 5.1ch Soundbar (400 W) | 23,990 | 14,989 | 38% |
| HP 15 Laptop (Ryzen 5 7520U, 8GB, 512GB) | 87,179 | 54,990 | 37% |
| XIAOMI Pad 8 (11.2″, 8GB, 128GB) | 51,999 | 34,999 | 33% |
| Redmi Pad 2 Pro (12.1″, 8GB, 128GB) | 39,999 | 26,999 | 33% |
| Apple Watch Series 11 GPS 42 mm | 46,900 | 33,499 | 29% |
| Dell 15 SmartChoice (Core i5-1334U, 16GB, 1TB) | 99,478 | 70,990 | 29% |
| DJI Osmo Pocket 4P Standard Combo | 99,990 | 75,990 | 24% |
| Samsung Galaxy Tab S10 Lite (6GB, 128GB, Wi-Fi + 5G) | 41,999 | 33,999 | 19% |
| Apple 2026 MacBook Neo 13″ (A18 Pro, 8GB, 256GB) | 79,900 | 68,990 | 14% |
| Redmi Pad 2 (11″, 8GB, 256GB, 4G) | 27,999 | 23,999 | 14% |
| OnePlus Pad 4 (13.2″, 12GB, 512GB) | 67,999 | 64,999 | 4% |
Smart TVs and projectors: up to 65% off
- Samsung 138 cm (55) Mini LED 4K TV: ₹37,740 (MRP ₹59,990)
- TCL 164 cm (65) 4K QD-Mini LED Google TV: ₹63,999 (MRP ₹1,52,990)
- Xiaomi 139 cm (55) FX Pro 4K QLED TV: ₹29,999 (MRP ₹62,999)
- Sony 139 cm (55) 4K Google TV: ₹56,990 (MRP ₹99,900)
- Samsung 163 cm (65) Crystal 4K TV: ₹47,999 (incl. bank and coupons)
- Hisense 215 cm (85) ULED MiniLED: ₹1,56,899 (41% off)
- WZATCO Yuva Horizon Google TV projector: ₹20,990
- Smaller screens: Visio World 32-inch QLED ₹9,499; Xiaomi 32-inch ₹12,999; Philips 43-inch ₹21,999; Xiaomi 43-inch 4K ₹24,999
Home appliances: up to 65% off
- Samsung 9 kg 5-star washing machine: ₹39,990 (MRP ₹50,990)
- Samsung 653 L side-by-side refrigerator: ₹79,990 (MRP ₹1,13,000)
- Hitachi 1.5 ton 5-star split AC: ₹44,999 (MRP ₹77,990)
- Elica 60 cm chimney: ₹8,599
- IFB 24 L solo microwave: ₹8,690
- Philips 4.1 L digital air fryer: ₹6,999 (MRP ₹8,995)
- Philips PowerPro vacuum cleaner: ₹8,499 (29% off)
| Product | MRP (₹) | Sale price (₹) | Discount |
|---|---|---|---|
| TCL 189 cm (75″) 4K QLED Google TV (75T6D) | 1,49,990 | 79,170 | 47% |
| Bosch 9 kg 5-star Front Load Washing Machine (WGA1420TIN) | 59,990 | 37,889 | 37% |
| Daikin 1.42 Ton 3-star Inverter Split AC (MTKL50XV16) | 56,100 | 35,990 | 36% |
| Samsung 75″ (189 cm) Crystal UHD 4K Vision AI 2026 Smart TV | 1,14,900 | 74,990 | 35% |
| Samsung 32″ (80 cm) HD Smart LED 2026 TV | 20,900 | 14,490 | 31% |
| LG 9 kg 5-star Fully Automatic Top Load Washing Machine (T90VBMB1S) | 33,990 | 23,989 | 29% |
| Samsung 9 kg 5-star AI EcoBubble Front Load Washing Machine (WW90DG5U24AXTL) | 50,990 | 38,990 | 24% |
| Samsung 236 L 3-star Double Door Refrigerator (RT40H28U3FHL) | 35,999 | 27,990 | 22% |
| Samsung 7 kg 5-star Fully Automatic Top Load Washing Machine (WA70BG4441YYTL) | 22,500 | 17,490 | 22% |
| IFB 8 kg 5-star Front Load Washing Machine (SENATOR MBN 8012) | 46,190 | 36,989 | 20% |
| Product | MRP (₹) | Sale price (₹) | Discount |
|---|---|---|---|
| Halonix Twinkle 32 ft multicolour LED string light | 349 | 88 | 75% |
| KHOOBREZ Air Fryer Cover (medium) | 899 | 236 | 74% |
| Amazon Brand Solimo Microfibre Reversible Comforter, single | 2,000 | 699 | 65% |
| Amazon Brand Solimo Honeycomb Laundry Basket, 42 L | 1,699 | 621 | 63% |
| MY ARMOR Microfiber Pillows, set of 2 | 999 | 399 | 60% |
| Yellow Weaves PVC Kitchen and Fridge Mat, 5 m roll | 799 | 369 | 54% |
| Orient Electric Fabrijoy 1000 W Dry Iron | 1,090 | 529 | 51% |
| Orient Electric Enamour Classic Pro 25 L Geyser (5-star) | 12,090 | 5,999 | 50% |
| Wakefit Water Proof Mattress Protector | 1,132 | 597 | 47% |
| Aquaguard Enrich Ritz Pro RO+UV+Copper+Alkaline Water Purifier | 37,000 | 19,999 | 46% |
| Ganesh Spark Gas Lighter | 102 | 65 | 36% |
| Bajaj ATX 4 750 W 2-Slice Pop-up Toaster | 2,150 | 1,439 | 33% |
| PHILIPS Air Fryer NA231/00 (6.2 L) | 12,995 | 8,999 | 31% |
| Philips Daily Collection HD2583/90 Toaster and Sandwich Maker | 2,795 | 1,979 | 29% |
| PHILIPS Air Fryer NA120/00 (4.2 L) | 5,995 | 4,459 | 26% |
Echo and Fire TV with Alexa+: up to 45% off
This year’s Echo and Fire TV deals come with Alexa+, Amazon’s new AI assistant.
- Fire TV Stick HD: ₹2,999 (MRP ₹5,499)
- Fire TV Stick 4K Select: ₹3,499 (MRP ₹5,499)
- Fire TV Stick 4K Plus: ₹5,499 (21% off)
- Echo Dot (5th Gen): ₹4,499 (MRP ₹5,499), with Alexa+ early access
- Echo Spot: ₹6,999 (MRP ₹8,999)
- Echo Show 5: ₹8,499 (MRP ₹11,999)
Fashion and beauty: 50 to 80% off
- Clothing: minimum 60% off (Libas, Gap)
- Footwear: minimum 50% off (Puma, Adidas)
- Beauty and grooming: minimum 25% off (Philips, Himalaya)
- Luggage and backpacks: 50 to 80% off (Snitch, HRX); American Tourister Ivy 2.0 set of 3 at ₹6,499 (MRP ₹25,700)
- Jewellery and watches: 50 to 80% off (Titan, Palmonas)
| Product | MRP (₹) | Sale price (₹) | Discount |
|---|---|---|---|
| Teakwood Leathers Hard Cabin Trolley, 55 cm | 8,199 | 859 | 90% |
| HRX Parabola Cabin Size Hard Shell Suitcase | 8,999 | 1,299 | 86% |
| INDO ERA Women’s Cotton Kurta Palazzo with Dupatta Set | 3,999 | 645 | 84% |
| Pspeaches Girls Lehenga Choli with Dupatta (3-piece) | 4,282 | 759 | 82% |
| SOJANYA Men’s Cotton Rayon Sequinned Long Kurta | 4,996 | 1,137 | 77% |
| PALMONAS Sparkling Line Bangle Bracelet | 3,499 | 910 | 74% |
| Biotique Morning Nectar Flawless Skin Moisturizer, 190 ml | 490 | 141 | 71% |
| American Tourister Ivy 2.0 Large Check-in Trolley, 79 cm | 9,950 | 2,949 | 70% |
| HighSpark 925 Silver Solitaire Heart Pendant with Chain | 5,671 | 1,898 | 67% |
| Kaari Women’s Embroidered Cotton Kurta Set (3-piece) | 3,599 | 1,349 | 63% |
| Lakme Perfect Radiance Pigmentation Treatment Day Gel Creme, 50 g | 435 | 174 | 60% |
| Amazon Brand Myx Women’s Embroidered Anarkali Kurta Suit Set | 2,999 | 1,199 | 60% |
| Himalaya Purifying Neem Face Wash, 400 ml | 599 | 260 | 57% |
| Philips Beard Trimmer BT3325 | 1,699 | 799 | 53% |
| Bajaj Almond Drops Hair Oil, 625 ml | 640 | 299 | 53% |
| Allen Solly Men’s Polo T-Shirt | 1,099 | 535 | 51% |
| The Derma Co 1% Hyaluronic Sunscreen Aqua Gel SPF 50, 50 g | 499 | 289 | 42% |
| Cetaphil Moisturising Lotion, 118 ml | 789 | 489 | 38% |
| Nike Men’s Downshifter 14 Running Shoes | 4,895 | 3,671 | 25% |
Home, kitchen and outdoors: up to 80% off
- Air fryer ₹21,999; silver elephant idol ₹1,299; gaming chair ₹16,989; smart door lock ₹23,499
- Xtreme 125R bike: ₹96,300
- Sleepyhead single-seater recliner: ₹8,999 (MRP ₹19,999)
- Brands: Shark Ninja, Green Soul, Native
Everyday needs and Amazon Fresh: up to 70% off
- Ensure Strength Pro Vanilla 400 g: ₹664 (MRP ₹999)
- Happilo Afghani Anjeer 200 g: ₹299
- TrueBasics Clean Plant Protein 1 kg: ₹1,899
- MamyPoko Pants (L): ₹720
- Whiskas wet food: ₹630
- Amazon Fresh: up to 50% off super saver packs, up to 35% off cooking essentials, snacks from ₹19, up to 45% off cleaning, health and hygiene under ₹499, with delivery in as little as 2 hours
Amazon Brands, Emerging Brands and Books & Toys
- Amazon Brands (up to 80% off): minimum 60% off home and kitchen (One94 Store, Seznik) and furniture (ValorX, Strata); minimum 50% off electronics (Dyazo, Stuffcool); daily essentials from ₹129 (Presto!, Vissco)
- Emerging brands (up to 70% off): from Amazon Launchpad, Local Shops, Karigar and Saheli, e.g. brass camel cart decor ₹1,399 and cold-pressed peanut oil ₹1,689
- Books and toys (up to 80% off): LEGO Speed Champions F1 car ₹1,375; Diary of a Wimpy Kid 16-book box set ₹2,879; early-learning sets ₹348
Amazon Business and travel
- Wholesale purchases (up to 85% off): 10% assured cashback, bulk discounts and up to 18% GST credit for registered businesses
- Flights (save up to 23%, via MakeMyTrip on Amazon Pay): Delhi from ₹3,499, Goa from ₹2,599, Bengaluru from ₹3,099, Bangkok from ₹13,999, Dubai from ₹12,599
Sports, fitness and phone accessories: deals up to 87% off
Amazon’s live sale page also lists “Mega Festival Deals” in sports and fitness, plus cheap phone accessories. Prices below were seen on October 9, 2026 and can change during the day.
| Product | MRP (₹) | Sale price (₹) | Discount |
|---|---|---|---|
| Lifelong Polypropylene Exercise Stepper | 5,999 | 789 | 87% |
| Lifelong LLKS03 Foldable Kick Scooter for Kids | 3,999 | 699 (664 with coupon) | 83% |
| Boldfit Gym Shaker Bottle | 599 | 140 | 77% |
| JETech Camera Lens Protector, iPhone 16/16 Plus | 999 | 255 (247 with coupon) | 74% |
| JETech Camera Lens Protector, iPhone 15/15 Plus (3-pack) | 999 | 284 | 72% |
| Boldfit Shoe Bag (pack of 6) | 599 | 189 | 68% |
| Samsung Type C to C Cable (1 m) | 599 | 345 | 42% |
If you are buying fitness gear, our guides to the best yoga mats in India and the best sports shoes list current options with price ranges.
Home gym and fitness equipment (up to 83% off): Amazon’s Sports, Fitness & Outdoors page shows its biggest cuts on treadmills, walking pads and pull-up bars, many tagged as limited-time deals. Prices were seen on October 9, 2026 and change often.
| Product | Sale price (₹) | Discount |
|---|---|---|
| Lifelong Fit Pro 3 HP Treadmill (8 km/h, manual incline) | 6,999 | 83% |
| Lifelong Adjustable Pull-Up Bar (74-97 cm, no screws) | 949 | 76% |
| PowerMax Fitness WalkPad-2 Under-Desk Treadmill (3 HP) | 7,999 | 73% |
| Fitkit by Cult Walking Pad Neo (3.5 HP BLDC) | 7,499 | 73% |
| PowerMax Fitness Walkpad 3 HP Motorized Treadmill | 9,999 | 72% |
| Lifelong Pull-Up Bar for Kids (62-100 cm) | 449 | 70% |
| Slovic Pull-Up Bar (100 kg, no-drill) | 499 | 67% |
| Whoop 5.0 Health and Fitness Wearable (12-month membership) | 23,990 | 17% |
Top deals and Prime-only offers: everyday picks up to 73% off
These come from Amazon’s “top deals” collection and its Prime Only Offers page (over 70,000 listings). Many of the Prime-only prices need an active Prime membership. Prices were seen on October 9, 2026 and change often.
| Product | MRP (₹) | Sale price (₹) | Discount |
|---|---|---|---|
| Amazon Brand Solimo 2-in-1 Penguin Slide with Basketball Hoop (kids) | 5,999 | 1,597 | 73% |
| Samsung Original 25W USB Type-C Travel Adaptor | 1,699 | 494 | 71% |
| NIVEA Soft Moisturizing Cream, 300 ml | 725 | 283 | 61% |
| Origami Facial Tissues (pack of 6) | 255 | 99 | 61% |
| Rexona Coconut and Olive Oil Soap (pack of 4) | 185 | 90 | 51% |
| Dettol Liquid Handwash Refill, 1350 ml | 219 | 139 | 37% |
| Pampers Premium Care Pants, L (88 count) | 1,999 | 1,298 | 35% |
| L’Oreal Paris Infaillible 3-Second Setting Mist, 75 ml | 799 | 540 | 32% |
| PHILIPS Air Fryer NA231/00 (6.2 L) | 12,995 | 8,999 | 31% |
| Sony DualSense Wireless Controller (PS5) | 6,390 | 5,849 | 8% |
Top 14 deals with the biggest savings
These are the deals where Amazon lists both the MRP and the sale price, sorted by discount. Prices marked * on Amazon include bank or coupon offers.
| Product | MRP (₹) | Sale price (₹) | Discount |
|---|---|---|---|
| American Tourister Ivy 2.0 (set of 3) | 25,700 | 6,499 | 75% |
| TCL 164 cm (65) 4K QD-Mini LED Google TV | 1,52,990 | 63,999* | 58% |
| Sleepyhead single-seater recliner | 19,999 | 8,999 | 55% |
| Xiaomi 139 cm (55) FX Pro 4K QLED TV | 62,999 | 29,999* | 52% |
| Fire TV Stick HD (Alexa+) | 5,499 | 2,999 | 45% |
| Sony 139 cm (55) 4K Google TV | 99,900 | 56,990* | 43% |
| Hitachi 1.5 ton 5-star split AC | 77,990 | 44,999 | 42% |
| Hisense 215 cm (85) ULED MiniLED | 2,66,999 | 1,56,899 | 41% |
| Samsung 138 cm (55) Mini LED 4K TV | 59,990 | 37,740* | 37% |
| Samsung 653 L side-by-side refrigerator | 1,13,000 | 79,990 | 29% |
| Echo Show 5 | 11,999 | 8,499 | 29% |
| Samsung 9 kg 5-star washing machine | 50,990 | 39,990 | 22% |
| OnePlus Nord CE6 Lite | 33,999 | 26,999* | 21% |
| Apple MacBook Neo 13″ | 79,900 | 68,990* | 14% |
The big discounts are on TVs, luggage and large appliances. Phone and laptop prices drop less, so stack the 10% SBI offer on those.
Best budget deals under ₹999
Amazon has a dedicated “Budget deals revealed” section, plus quick filters for deals under ₹99, ₹199, ₹299 and ₹499. These are the picks that work well as gifts or as filler items to cross the ₹750 UPI and ₹1,000 SBI thresholds.
| Product | MRP (₹) | Sale price (₹) |
|---|---|---|
| DIGIMORE D-460 Lite dual wireless mic | 2,999 | 989* |
| Spigen MagFit clear case | 1,799 | 949 |
| boAt Airdopes 219 | — | 899* |
| Orient Electric Fabriglide 1000W dry iron | 1,290 | 499* |
| WishCare tinted sunscreen | 599 | 424 |
| Early-learning book set | — | 348 |
| Happilo Afghani Anjeer 200 g | 375 | 299 |
| EvoFox wired gaming mouse | — | 289* |
| Stayfree Secure Nights XXL (40 pads) | 350 | 218* |
| UNO Liar’s card game | 182 | 139* |
If you want to try before you buy, Amazon’s Sample Mania drops new product samples every day at 3 PM during the festival, starting at Rs. 1. See our Amazon Sample Mania guide for how it works.
7 tips to get the best price in the Great Indian Festival
- Add to cart early. Popular deals, especially phones and TVs, sell out within hours of going live.
- Check the effective price, not the banner price. A starred price usually assumes the SBI card discount or a coupon. Without them you will pay more.
- Stack offers. SBI 10% instant discount, a coupon on the product page and an exchange offer can all apply to the same order.
- Use No Cost EMI wisely. Make sure the EMI is genuinely interest-free and check for processing fees.
- Watch the lightning deals. “Get Sale Prices Today” deals carry countdown timers, and the price goes back up when the timer ends.
- Ask Rufus. Amazon’s AI shopping assistant can compare products and specs inside the app, which helps when two TVs look alike.
- Compare price history. Some products are marked up before festive sales. Use a price tracker to confirm the discount is real.
Related reading: before you buy, check the latest Amazon coupons and promo codes and our store coupons hub. For sports gear, see the best yoga mats in India, the best sports shoes, the best cricket bats for boys, the best English willow bats and the best cricket kit bags. Read how we pick deals in our editorial policy and how we earn from links in our affiliate disclosure.
Frequently asked questions
When does the Amazon Great Indian Festival 2026 start and end?
The sale started on October 8, 2026 and runs until November 7, 2026.
Which bank offer is available in the Great Indian Festival 2026?
SBI Debit and Credit Card holders get a 10% instant discount of up to ₹57,750. It also applies to credit card EMI.
Is there a deal on the iPhone 16?
Yes. Amazon is calling it “The iPhone Deal of the Year”: the iPhone 16 is ₹69,999, down from its ₹89,900 MRP. That price includes the bank offer and a ₹500 coupon that is only for Prime customers, so non-Prime shoppers will pay a little more.
What is the cheapest Samsung Galaxy S25 Ultra price in the sale?
The Galaxy S25 Ultra 5G starts at ₹84,999 including the coupon offer, with up to 9 months of No Cost EMI (about ₹9,444 a month).
Are there deals under ₹1,000?
Yes. There is a dedicated budget section with items like the Orient dry iron at ₹499, Spigen MagFit case at ₹949 and UNO Liar’s at ₹139.
Can I get cashback with Amazon Pay?
Yes. Amazon Pay UPI gives flat ₹50 cashback on orders of ₹750 or more. The Amazon Pay ICICI credit card gives unlimited 5% cashback, Amazon Pay Later offers 10% cashback on EMIs, and new customers get 35% cashback up to ₹150 on their first order.
More Great Indian Festival 2026 questions answered
Which category has the biggest discounts in the Great Indian Festival 2026?
Fashion and luggage show the deepest cuts on Amazon’s live pages: the Teakwood Leathers cabin trolley is ₹859 against an MRP of ₹8,199 (90% off), the HRX cabin suitcase is 86% off and several kurta sets are 80% off or more. In sports and fitness, the Lifelong exercise stepper is 87% off at ₹789.
What is the best TV deal in the Amazon Great Indian Festival 2026?
On October 9, 2026 the TCL 75-inch 4K QLED Google TV was ₹79,170 against an MRP of ₹1,49,990 (47% off), and the Samsung 75-inch Crystal UHD 4K TV was ₹74,990. For a small budget, the Samsung 32-inch HD Smart TV was ₹14,490. Prices change through the day, so check Amazon before you buy.
What are the best laptop deals in the Great Indian Festival 2026?
Listed prices we saw include the ASUS Vivobook 15 (2026) at ₹52,990 (38% off), the HP 15 with a Ryzen 5 at ₹54,990 (37% off), the Dell 15 SmartChoice at ₹70,990 and the Apple MacBook Neo 13-inch at ₹68,990. The HP Victus gaming laptop with an RTX 4050 was ₹1,19,990.
Which washing machine and AC deals are live?
Amazon lists the Bosch 9 kg 5-star front load washing machine at ₹37,889 (37% off), the LG 9 kg 5-star top load at ₹23,989 and the Daikin 1.42 ton 3-star inverter split AC at ₹35,990 (36% off). Several of these also show an extra coupon at checkout.
How do I get the SBI card discount on Amazon?
Pay with an eligible SBI debit card, SBI credit card or SBI credit card EMI at checkout to get the 10% instant discount, up to ₹57,750. You can also add and verify your SBI card under Amazon Pay > Rewards before you check out.
Do the starred prices include bank offers?
Yes. A price marked * on Amazon’s sale pages includes a coupon or a bank or credit card EMI offer, so you will pay more without them. Prices without a star are the listed prices before those offers.
