IPL, the most lucrative franchise league in the world has made many cricketers around the world rich. Money and the presence of the best players around the world make every individual crazy for this awesome T20 league. Like every year, this year’s auction has also made a few players millionaire. Chris Morris was the most expensive buy of the IPL 2021 auction. His base price was INR 75 Lakh but eventually, Rajasthan Royals bought him for a whopping amount of INR 16.25 cr. Newbie Kiwi cricketer Kyle Jamieson was the 2nd most expensive buy, Royal Challengers Bangalore purchased him for INR 15 cr. It was his first IPL Auction and it turned out to be amazing. Among Indians all-rounder, Krishnappa Gowtham got the highest bid of INR 9250000. The strangest pick-up was Glenn Maxwell for a huge bid of INR 14.25 cr by Royal Challengers Bangalore. Despite his failure in IPL 2020 for KXIP, RCB went for him. Probably, his performance against India in the 2021 T20 series in Australia was the reason for being sold. Many uncapped players like Vaibhav Arora, Arjun Tendulkar, MD Azharuddin etc also got maiden IPL teams. Let’s check the IPL auction 2021 list of players with prices.
IPL Auction 2021 List of Players with Price
Player | Base Price | Selling Price | Bought By |
Chris Morris (Sa) | 7500000 | 162500000 | Rajasthan Royals |
Kyle Jamieson (Nz) | 7500000 | 150000000 | Royal Challengers Bangalore |
Glenn Maxwell (Aus) | 20000000 | 142500000 | Royal Challengers Bangalore |
Jyhe Richardson (Aus) | 15000000 | 140000000 | Punjab Kings |
Krishnappa Gowtham (IND) | 2000000 | 92500000 | Chennai Super Kings |
Riley Meredith (Aus) | 4000000 | 80000000 | Punjab Kings |
Mooen Ali (Eng) | 20000000 | 70000000 | Chennai Super Kings |
Shahrukh Khan (Ind) | 2000000 | 52500000 | Punjab Kings |
Tom Curran (Eng) | 15000000 | 52500000 | Delhi Capitals |
Nathan Coulter-Nile (Aus) | 15000000 | 50000000 | Mumbai Indians |
Daniel Christian (Aus) | 48000000 | 48000000 | Royal Challengers Bangalore |
Shivam Dube (Ind) | 5000000 | 44000000 | Rajasthan Royals |
Moises Henriques (Aus) | 10000000 | 42000000 | Punjab Kings |
Adam Milne (Nz) | 50000 | 32000000 | Mumbai Indians |
Shakib Al Hasan (Bangladesh) | 20000000 | 32000000 | Kolkata Knight Riders |
Piyush Chawla (Ind) | 5000000 | 24000000 | Mumbai Indians |
Steven Smith (Aus) | 20000000 | 22000000 | Delhi Capitals |
Harbhajan Singh (Ind) | 20000000 | 20000000 | Kolkata Knight Riders |
Kedhar Jadhav (Ind) | 20000000 | 20000000 | Sunrisers Hyderabad |
Sam Billings (Eng) | 20000000 | 20000000 | Delhi Capitals |
Dawid Malan (Eng) | 15000000 | 15000000 | Punjab Kings |
Mujeeb Ur Rahaman (Afg) | 15000000 | 15000000 | Sunrisers Hyderabad |
Chetan Sakariya (Ind) | 2000000 | 12000000 | Rajasthan Royals |
Mustafizur Rahaman (Ban) | 10000000 | 10000000 | Rajasthan Royals |
Umesh Yadav (Ind) | 10000000 | 10000000 | Delhi Capitals |
Ben Cutting (Aus) | 7500000 | 7500000 | Kolkata Knight Riders |
Fabian Allen (Wi) | 7500000 | 7500000 | Punjab Kings |
Liam Livingstone (Eng) | 7500000 | 7500000 | Rajasthan Royals |
Cheteshwar Pujara (Ind) | 5000000 | 5000000 | Chennai Super Kings |
James Neesham (Nz) | 5000000 | 5000000 | Mumbai Indians |
Karun Nair (Ind) | 5000000 | 5000000 | Kolkata Knight Riders |
Pawan Negi (Ind) | 5000000 | 5000000 | Kolkata Knight Riders |
Jagadeesha Suchith (Ind) | 2000000 | 3000000 | Sunrisers Hyderabad |
Jalaj Sexena (Ind) | 3000000 | 3000000 | Punjab Kings |
Akash Singh (Ind) | 2000000 | 2000000 | Rajasthan Royals |
Arjun Tendulkar (Ind) | 2000000 | 2000000 | Mumbai Indians |
Hari Nishanth (Ind) | 2000000 | 2000000 | Chennai Super Kings |
Harishankar Reddy (Ind) | 2000000 | 2000000 | Chennai Super Kings |
K Bhagath Berma (Ind) | 2000000 | 2000000 | Chennai Super Kings |
Kinhan Cariaapa (Ind) | 2000000 | 2000000 | Rajasthan Royals |
Kuldip Yadav (Ind) | 2000000 | 2000000 | Rajasthan Royals |
Lukman Meriwala (Ind) | 2000000 | 2000000 | Delhi Capitals |
Manimaran Siddharth (Ind) | 2000000 | 2000000 | Delhi Capitals |
Marco Jensen (Sa) | 2000000 | 2000000 | Mumbai Indians |
Rajat Patidar (Ind) | 2000000 | 2000000 | Royal Challengers Bangalore |
Ripal Patel (Ind) | 2000000 | 2000000 | Delhi Capitals |
Sachin Baby (Ind) | 2000000 | 2000000 | Royal Challengers Bangalore |
Saurabh Kumar (Ind) | 2000000 | 2000000 | Punjab Kings |
Sheldon Jackson (Ind) | 2000000 | 2000000 | Kolkata Knight Riders |
Srikar Bharat (Ind) | 2000000 | 2000000 | Royal Challengers Bangalore |
Suyash Prabhudessai (Ind) | 2000000 | 2000000 | Royal Challengers Bangalore |
Utkarsh Singh (Ind) | 2000000 | 2000000 | Punjab Kings |
Vaibhav Arora (Ind) | 2000000 | 2000000 | Kolkata Knight Riders |
Venkatesh Iyer (Ind) | 2000000 | 2000000 | Kolkata Knight Riders |
Vishnu Vinod (Ind) | 2000000 | 2000000 | Delhi Capitals |
Yudhvir Charak (Ind) | 2000000 | 2000000 | Mumbai Indians |
Senior Cricket Content Editor at Skyblogs Cricket.
Contact me at info@skyblogs.in