Taking wickets in the most exoteric format of the game needs enormous crafts. Nowadays, the cricketing world is leaning towards batting more compared to bowling, as dead pitches are prepared very often for the shortest format of the game. But if you have variations in your armory, then being a bowler you can rule the game too by executing them precisely. Even on flat wickets, we have seen bowlers wreaking havoc with their exceptional pieces of bowling. Bowlers are superior to batsmen because of the lack of help from the wicket. England faced Australia in the first-ever T20 game in 2004. As per the ICC data, 64 teams play T20 cricket at the highest level, to have a name on the list of the top 10 bowlers with the most wickets in women’s T20 is always a great achievement.
Aussie medium bowler Megan Schutt is on the top of the chart of bowlers with the most wickets in Women’s T20, with 130 wickets in 102 matches. Guess, who is in the 2nd position, none other than Pakistani off-spinner Nida Dar (127 wickets), followed by Caribbean ace spinner Anisa Mohammed, who has grabbed 125 wickets in the T20 cricket. It’s almost next to impossible that on a record list, you will not get an Indian, Deepti Sharma has made her way to the 8th position on the chart of the bowlers with the most wickets in Women’s T20s with 106 wickets in her name.
List of Top 11 Bowlers With the Most Wickets In Women’s T20
Player | Matches | Innings | Wickets | Average | SR | BBF | Economy | 4-Wickets | 5-Wickets |
M Schutt (AUS) | 102 | 101 | 130 | 16.65 | 15.80 | 5/15 | 6.32 | 4 | 1 |
N Dar (PAK) | 135 | 128 | 127 | 18.81 | 20.47 | 5/21 | 5.51 | 1 | 1 |
A Mohammad (WI) | 117 | 113 | 125 | 17.64 | 18.9 | 5/10 | 5.57 | 4 | 3 |
S Ismail (SA) | 113 | 112 | 123 | 18.62 | 19.3 | 5/12 | 5.77 | – | 2 |
E Perry (AUS) | 145 | 132 | 123 | 18.93 | 19.40 | 4/12 | 5.85 | 4 | – |
K Brunt (ENG) | 112 | 111 | 114 | 19.19 | 20.6 | 4/15 | 5.57 | 1 | – |
SFM Devine (NZ) | 122 | 106 | 110 | 17.64 | 16.71 | 4/22 | 6.33 | 1 | – |
N Boochatham (THI) | 77 | 76 | 109 | 9.67 | 14.26 | 5/5 | 4.07 | 5 | 1 |
D Sharma (IND) | 98 | 95 | 106 | 19.38 | 19.18 | 4/10 | 6.06 | 1 | – |
S Ecclestone (ENG) | 73 | 72 | 102 | 15.37 | 15.77 | 4/18 | 5.84 | 1 | – |
A Shrubsole (ENG) | 79 | 79 | 102 | 15.55 | 15.6 | 5/11 | 5.95 | 2 | 1 |
P Yadav (IND) | 72 | 72 | 98 | 15.25 | 15.9 | 4/9 | 5.75 | 3 | – |
S Taylor (WI) | 117 | 87 | 98 | 16.72 | 17.7 | 4/12 | 5.66 | 2 | – |
Megan Schutt has taken the most wickets in women’s T20I, 130 wickets.
Deepti Sharma has grabbed the most T20I wickets for India, 106 wickets.
Megan Schutt is the highest wicket-taker in women’s t20 cricket (130).
Senior Cricket Content Editor at Skyblogs Cricket.
Contact me at info@skyblogs.in