Prasidh Krishna
Prasidh Krishna became the first Indian to claim 4 wickets in ODIs on debut. This Indian cricketer plays for Karnataka in domestic cricket. He is also a member of KKR in IPL. He made his ODI international debut against England on 23rd March 2021. In his 8.1 over bowling, he took 4 wickets by giving 54 runs only. Prasidh‘s ODI debut performance helped India win the ODI match against England.
Best Figures on ODI Debut For India Men
PLAYER | FIGURES | VS | YEAR |
Prasidh Krishna | 8.1 – 1 – 54 – 4 | ENG | 2021 |
Hardik Pandya | 7 – 0 – 31 – 3 | NZ | 2016 |
Varun Aaron | 6.1 – 1 – 24 – 3 | ENG | 2011 |
Noel David | 8 – 0 – 21 – 3 | WI | 1997 |
Subroto Banerjee | 10– 2 – 30 – 3 | WI | 1991 |
Prasidh Krishna Bowling Stats
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI 2021– | 1 | 1 | 49 | 1 | 54 | 4 | 4/54 | 6.61 | 13.5 | 12.2 | 1 | 0 |
IPL 2018– | 24 | 24 | 515 | 0 | 801 | 18 | 4/30 | 9.33 | 44.5 | 28.6 | 1 | 0 |
Hardik Pandya Bowling Stats
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2017–18 | 11 | 19 | 937 | 19 | 528 | 17 | 5/28 | 3.38 | 31.1 | 55.1 | 0 | 1 |
ODI 2016– | 58 | 54 | 2392 | 5 | 2219 | 55 | 3/31 | 5.56 | 40.3 | 43.5 | 0 | 0 |
T20I 2016– | 48 | 44 | 803 | 1 | 1094 | 41 | 4/38 | 8.17 | 26.7 | 19.6 | 1 | 0 |
IPL 2015– | 80 | 60 | 869 | 0 | 1313 | 42 | 3/20 | 9.06 | 31.3 | 20.7 | 0 | 0 |
Varun Aaron Bowling Stats
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2011–15 | 9 | 14 | 1189 | 12 | 947 | 18 | 3/97 | 4.77 | 52.6 | 66.0 | 0 | 0 |
ODI 2011–14 | 9 | 9 | 380 | 1 | 419 | 11 | 3/24 | 6.61 | 38.1 | 34.5 | 0 | 0 |
IPL 2011– | 50 | 48 | 964 | 2 | 1429 | 42 | 3/16 | 8.89 | 34.0 | 22.9 | 0 | 0 |
Noel David Bowling Stats
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI 1997 | 4 | 4 | 192 | 1 | 133 | 4 | 3/21 | 4.15 | 33.2 | 48.0 | 0 | 0 |
Subroto Banerjee Bowling Stats
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 240 | 202 | 5 | 3/30 | 3/30 | 40.40 | 5.05 | 48 | 0 | 0 | 0 |
Senior Cricket Content Editor at Skyblogs Cricket.
Contact me at info@skyblogs.in