Virat Kohli Becomes First Player to Score 9000 T20 Runs for a Single Franchise.
In a landmark achievement, Virat Kohli has become the first cricketer to amass over 9,000 runs in T20 cricket for a single franchise—Royal Challengers Bangalore (RCB). This milestone underscores Kohli’s exceptional consistency and loyalty to RCB since the inception of the Indian Premier League (IPL) in 2008.
Kohli’s journey with RCB has been marked by numerous records and memorable performances. His prolific run-scoring has not only made him the highest run-getter in IPL history but also a cornerstone of RCB’s batting lineup. This latest feat adds to his illustrious career, highlighting his dominance in the shortest format of the game.
As RCB continues its quest for an elusive IPL title, Kohli’s form and experience remain pivotal. Fans and cricket enthusiasts alike celebrate this achievement, anticipating more stellar performances from the batting maestro.
Virat Kohli’s Franchise Cricket Stats
Virat Kohli’s franchise league stats for RCB as follows –
| Tournament | Teams | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | RCB | 265 | 257 | 40 | 8606 | 113* | 39.66 | 6472 | 132.97 | 8 | 63 | 766 | 291 | 118 | 0 |
| CLT20 | RCB | 15 | 14 | 3 | 424 | 84* | 38.54 | 282 | 150.35 | 0 | 2 | 45 | 14 | 10 | 0 |
Virat Kohli’s IPL Stats
Virat Kohli has great records in IPL hostory. Let’s take a look at his IPL Stats –
| YEAR | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 265 | 40 | 8606 | 113 | 39.66 | 6472 | 132.97 | 8 | 63 | 766 | 291 | 118 | 0 |
| 2025 | 13 | 3 | 602 | 73* | 60.20 | 407 | 147.91 | 0 | 8 | 61 | 19 | 3 | 0 |
| 2024 | 15 | 3 | 741 | 113* | 61.75 | 479 | 154.70 | 1 | 5 | 62 | 38 | 8 | 0 |
| 2023 | 14 | 2 | 639 | 101* | 53.25 | 457 | 139.82 | 2 | 6 | 65 | 16 | 13 | 0 |
| 2022 | 16 | 1 | 341 | 73 | 22.73 | 294 | 115.99 | 0 | 2 | 32 | 8 | 9 | 0 |
| 2021 | 15 | 1 | 405 | 72* | 28.92 | 339 | 119.46 | 0 | 3 | 43 | 9 | 8 | 0 |
| 2020 | 15 | 4 | 466 | 90* | 42.36 | 384 | 121.35 | 0 | 3 | 23 | 11 | 3 | 0 |
| 2019 | 14 | 0 | 464 | 100 | 33.14 | 328 | 141.46 | 1 | 2 | 46 | 13 | 5 | 0 |
| 2018 | 14 | 3 | 530 | 92* | 48.18 | 381 | 139.10 | 0 | 4 | 52 | 18 | 8 | 0 |
| 2017 | 10 | 0 | 308 | 64 | 30.80 | 252 | 122.22 | 0 | 4 | 23 | 11 | 6 | 0 |
| 2016 | 16 | 4 | 973 | 113 | 81.08 | 640 | 152.03 | 4 | 7 | 83 | 38 | 6 | 0 |
| 2015 | 16 | 5 | 505 | 82* | 45.90 | 386 | 130.82 | 0 | 3 | 35 | 23 | 7 | 0 |
| 2014 | 14 | 1 | 359 | 73 | 27.61 | 294 | 122.10 | 0 | 2 | 23 | 16 | 7 | 0 |
| 2013 | 16 | 2 | 634 | 99 | 45.28 | 457 | 138.73 | 0 | 6 | 64 | 22 | 7 | 0 |
| 2012 | 16 | 2 | 364 | 73* | 28.00 | 326 | 111.65 | 0 | 2 | 33 | 9 | 7 | 0 |
| 2011 | 16 | 4 | 557 | 71 | 46.41 | 460 | 121.08 | 0 | 4 | 55 | 16 | 7 | 0 |
| 2010 | 16 | 2 | 307 | 58 | 27.90 | 212 | 144.81 | 0 | 1 | 26 | 12 | 3 | 0 |
| 2009 | 16 | 2 | 246 | 50 | 22.36 | 219 | 112.32 | 0 | 1 | 22 | 8 | 9 | 0 |
| 2008 | 13 | 1 | 165 | 38 | 15.00 | 157 | 105.09 | 0 | 0 | 18 | 4 | 2 | 0 |
Discover more from Live Cricket News: Score, Match, Live IPL Auction & more
Subscribe to get the latest posts sent to your email.


