Published:
Written by Akash Saha | Edited and fact-checked by Amit Saha | Editorial policy
The ICC released the full fixture list for the 2027 Men’s Cricket World Cup on Thursday, October 1, 2026. India will open their campaign against defending champions Australia in Cape Town on October 7, 2027, and meet Pakistan in Johannesburg three days later. The 14-team tournament runs from October 2 to November 21, 2027, with 57 matches across 12 venues in South Africa, Zimbabwe and Namibia.
You can download the complete schedule as a free PDF below. It lists all 57 matches with dates, days and host cities, and India’s games are in bold.
World Cup 2027 at a glance
- Dates: October 2 to November 21, 2027 (reserve day for the final on November 22)
- Hosts: South Africa, Zimbabwe and Namibia
- Teams and matches: 14 teams, 57 matches, 12 venues
- Opening Group Stage match: India vs Australia, October 7, Cape Town
- Semi-finals: November 17 (Cape Town) and November 18 (Tshwane)
- Final: November 21, Johannesburg
India’s World Cup 2027 schedule
India are in Group A with Australia, Pakistan, Afghanistan, co-hosts Zimbabwe and a team from the Qualifier. Their five group games are spread across four cities in South Africa, plus Victoria Falls in Zimbabwe.
| Date | Match | Venue |
|---|---|---|
| Thu, 7 Oct | India v Australia | Cape Town, South Africa |
| Sun, 10 Oct | India v Pakistan | Johannesburg, South Africa |
| Thu, 14 Oct | India v Afghanistan | Tshwane, South Africa |
| Sun, 17 Oct | India v Qualifier A | Bloemfontein, South Africa |
| Sun, 24 Oct | Zimbabwe v India | Victoria Falls, Zimbabwe |
India are pre-seeded as A1 for the Super 7. If they qualify, their six matches in that stage will be against Australia (Victoria Falls, October 28), South Africa (Johannesburg, October 31), New Zealand (Paarl, November 4), Pakistan (Cape Town, November 7), England (Gqeberha, November 11) and Sri Lanka (Durban, November 14).
Groups and format
- Group A: India, Australia, Pakistan, Afghanistan, Zimbabwe, Qualifier A
- Group B: New Zealand, South Africa, Sri Lanka, England, Bangladesh, Qualifier B
The tournament begins with a three-team Super Series in Windhoek from October 2 to 6. It involves the three lowest-ranked qualified sides, who finished second to fourth at the Qualifier, and only the top team moves on to the Group Stage. The 12 group teams then play a round-robin from October 7 to 24.
The top three in each group, plus the better of the two fourth-placed sides, go through to a seven-team Super 7 from October 25 to November 14. No points are carried over from the group stage. The Super 7 slots are pre-seeded (A1 India, A2 Australia, A3 Pakistan, B1 New Zealand, B2 South Africa, B3 Sri Lanka, AB4 England). If a seeded team fails to advance, the team that qualifies in its place takes over its slot. The top four after the Super 7 reach the semi-finals, with first playing fourth and second playing third.
Full Group Stage fixtures
| No. | Date | Match | Group | Venue |
|---|---|---|---|---|
| 4 | Thu, 7 Oct | India v Australia | A | Cape Town, South Africa |
| 5 | Fri, 8 Oct | Pakistan v Afghanistan | A | Tshwane, South Africa |
| 6 | Fri, 8 Oct | England v Bangladesh | B | Windhoek, Namibia |
| 7 | Sat, 9 Oct | Zimbabwe v Qualifier A | A | Bulawayo, Zimbabwe |
| 8 | Sat, 9 Oct | South Africa v New Zealand | B | Cape Town, South Africa |
| 9 | Sun, 10 Oct | India v Pakistan | A | Johannesburg, South Africa |
| 10 | Sun, 10 Oct | Sri Lanka v Qualifier B | B | Windhoek, Namibia |
| 11 | Mon, 11 Oct | Zimbabwe v Afghanistan | A | Bulawayo, Zimbabwe |
| 12 | Tue, 12 Oct | Australia v Qualifier A | A | Paarl, South Africa |
| 13 | Tue, 12 Oct | New Zealand v Bangladesh | B | KuGompo City, South Africa |
| 14 | Wed, 13 Oct | England v Sri Lanka | B | Windhoek, Namibia |
| 15 | Wed, 13 Oct | South Africa v Qualifier B | B | Paarl, South Africa |
| 16 | Thu, 14 Oct | India v Afghanistan | A | Tshwane, South Africa |
| 17 | Fri, 15 Oct | Pakistan v Qualifier A | A | Bloemfontein, South Africa |
| 18 | Fri, 15 Oct | Zimbabwe v Australia | A | Harare, Zimbabwe |
| 19 | Sat, 16 Oct | Sri Lanka v Bangladesh | B | Durban, South Africa |
| 20 | Sat, 16 Oct | South Africa v England | B | Gqeberha, South Africa |
| 21 | Sun, 17 Oct | India v Qualifier A | A | Bloemfontein, South Africa |
| 22 | Sun, 17 Oct | New Zealand v Qualifier B | B | Harare, Zimbabwe |
| 23 | Mon, 18 Oct | Australia v Afghanistan | A | KuGompo City, South Africa |
| 24 | Tue, 19 Oct | Zimbabwe v Pakistan | A | Harare, Zimbabwe |
| 25 | Tue, 19 Oct | South Africa v Bangladesh | B | Durban, South Africa |
| 26 | Wed, 20 Oct | New Zealand v Sri Lanka | B | Johannesburg, South Africa |
| 27 | Wed, 20 Oct | England v Qualifier B | B | Harare, Zimbabwe |
| 28 | Thu, 21 Oct | Afghanistan v Qualifier A | A | KuGompo City, South Africa |
| 29 | Fri, 22 Oct | Australia v Pakistan | A | Paarl, South Africa |
| 30 | Fri, 22 Oct | South Africa v Sri Lanka | B | Johannesburg, South Africa |
| 31 | Sat, 23 Oct | England v New Zealand | B | Gqeberha, South Africa |
| 32 | Sat, 23 Oct | Bangladesh v Qualifier B | B | Tshwane, South Africa |
| 33 | Sun, 24 Oct | Zimbabwe v India | A | Victoria Falls, Zimbabwe |
Super 7, semi-finals and final
| No. | Date | Match | Venue |
|---|---|---|---|
| 34 | Mon, 25 Oct | A2 (Australia) v B3 (Sri Lanka) | Johannesburg, South Africa |
| 35 | Tue, 26 Oct | B1 (New Zealand) v A3 (Pakistan) | Gqeberha, South Africa |
| 36 | Wed, 27 Oct | B2 (South Africa) v AB4 (England) | Tshwane, South Africa |
| 37 | Thu, 28 Oct | A1 (India) v A2 (Australia) | Victoria Falls, Zimbabwe |
| 38 | Fri, 29 Oct | B1 (New Zealand) v B3 (Sri Lanka) | KuGompo City, South Africa |
| 39 | Sat, 30 Oct | A3 (Pakistan) v AB4 (England) | Victoria Falls, Zimbabwe |
| 40 | Sun, 31 Oct | B2 (South Africa) v A1 (India) | Johannesburg, South Africa |
| 41 | Mon, 1 Nov | A2 (Australia) v B1 (New Zealand) | Victoria Falls, Zimbabwe |
| 42 | Tue, 2 Nov | B3 (Sri Lanka) v AB4 (England) | Cape Town, South Africa |
| 43 | Wed, 3 Nov | B2 (South Africa) v A3 (Pakistan) | Durban, South Africa |
| 44 | Thu, 4 Nov | A1 (India) v B1 (New Zealand) | Paarl, South Africa |
| 45 | Fri, 5 Nov | A2 (Australia) v AB4 (England) | Durban, South Africa |
| 46 | Sat, 6 Nov | B2 (South Africa) v B3 (Sri Lanka) | Bloemfontein, South Africa |
| 47 | Sun, 7 Nov | A1 (India) v A3 (Pakistan) | Cape Town, South Africa |
| 48 | Mon, 8 Nov | B1 (New Zealand) v AB4 (England) | Durban, South Africa |
| 49 | Tue, 9 Nov | B2 (South Africa) v A2 (Australia) | Gqeberha, South Africa |
| 50 | Wed, 10 Nov | A3 (Pakistan) v B3 (Sri Lanka) | Bloemfontein, South Africa |
| 51 | Thu, 11 Nov | A1 (India) v AB4 (England) | Gqeberha, South Africa |
| 52 | Fri, 12 Nov | B2 (South Africa) v B1 (New Zealand) | Cape Town, South Africa |
| 53 | Sat, 13 Nov | A2 (Australia) v A3 (Pakistan) | Bloemfontein, South Africa |
| 54 | Sun, 14 Nov | A1 (India) v B3 (Sri Lanka) | Durban, South Africa |
| 55 | Wed, 17 Nov | Semi-final 1: 1st v 4th | Cape Town, South Africa |
| 56 | Thu, 18 Nov | Semi-final 2: 2nd v 3rd | Tshwane, South Africa |
| 57 | Sun, 21 Nov | Final (reserve day 22 Nov) | Johannesburg, South Africa |
Venues and tickets
The 12 host cities are Cape Town, Paarl, Johannesburg, Tshwane, Bloemfontein, Durban, KuGompo City and Gqeberha in South Africa; Harare, Bulawayo and Victoria Falls in Zimbabwe; and Windhoek in Namibia. A ticket ballot opened alongside the schedule on October 1 and runs until 23:59 SAST on November 21, 2026. According to the ICC, prices start at R158 (about USD 9.62) and go up to R514 (about USD 31.31) for the top-tier matches.
Catch up on past tournaments with our ODI World Cup 2023 schedule and most runs in a single World Cup, or browse all our ICC Cricket World Cup coverage.
Sources
- ICC: Fixture schedule announced for ICC Men’s Cricket World Cup 2027
- ICC media release: Schedule revealed and ballot system opens
- The Tribune (ANI): ICC announces ODI World Cup 2027 schedule
- Business Standard: ICC ODI WC 2027 full schedule and format
Discover more from Skyblogs Sports
Subscribe to get the latest posts sent to your email.



