Taking wickets in the most exoteric format of the game needs enormous crafts. Nowadays, the cricketing world is leaning towards batting more compared to bowling, as dead pitches are prepared very often for the shortest format of the game. But if you have variations in your armory, then being a bowler you can rule the game too by executing them precisely. Even on flat wickets, we have seen bowlers wreaking havoc with their exceptional pieces of bowling. Bowlers are superior to batsmen because of the lack of help from the wicket. England faced Australia in the first-ever T20 game in 2004. As per the ICC data, 64 teams play T20 cricket at the highest level, to have a name on the list of the top 10 bowlers with the most wickets in women’s T20 is always a great achievement.
Pakistani off-spinner Nida Dar is on the top of the chart of bowlers with the most wickets in Women’s T20, with 142 wickets in 153 matches. Guess, who is in the 2nd position, none other than Aussie seamer Megan Schutt (136 wickets), followed by Indian ace all-rounder Deepti Sharma, who has grabbed 131 wickets in the T20 cricket. It’s almost next to impossible that on a record list, you will not get an English, Sophie Ecclestone has made her way to the 4th position on the chart of the bowlers with the most wickets in Women’s T20s with 126 wickets in her name.
List of Top 11 Bowlers With the Most Wickets In Women’s T20
| Player | Matches | Innings | Wickets | Average | SR | BBF | Eco | 4-Wickets | 5-Wickets |
| N Dar (PAK) | 153 | 145 | 142 | 19.62 | 20.72 | 5/21 | 5.68 | 1 | 1 |
| M Schutt (AUS) | 110 | 109 | 136 | 17.50 | 16.38 | 5/15 | 6.40 | 4 | 1 |
| D Sharma (IND) | 117 | 114 | 131 | 18.70 | 18.77 | 4/10 | 5.97 | 1 | – |
| S Ecclestone (ENG) | 86 | 85 | 126 | 14.65 | 15.01 | 4/18 | 5.85 | 2 | – |
| E Perry (AUS) | 154 | 136 | 126 | 18.78 | 19.32 | 4/12 | 5.83 | 4 | – |
| A Mohammad (WI) | 117 | 113 | 125 | 17.64 | 18.9 | 5/10 | 5.57 | 4 | 3 |
| S Ismail (SA) | 113 | 112 | 123 | 18.62 | 19.3 | 5/12 | 5.77 | – | 2 |
| N Boochatham (THI) | 90 | 89 | 119 | 10.25 | 15.16 | 5/5 | 4.05 | 5 | 1 |
| S Devine (NZ) | 135 | 118 | 117 | 18.74 | 17.17 | 4/22 | 6.54 | 1 | – |
| K Brunt (ENG) | 112 | 111 | 114 | 19.19 | 20.6 | 4/15 | 5.57 | 1 | – |
| C Aweko (UGA) | 81 | 81 | 109 | 10.35 | 16.75 | 4/6 | 3.70 | 2 | – |
| A Shrubsole (ENG) | 79 | 79 | 102 | 15.55 | 15.6 | 5/11 | 5.95 | 2 | 1 |
| N Akhtar (BAN) | 87 | 86 | 99 | 16.79 | 17.59 | 5/8 | 5.73 | 1 | 2 |
| H Matthews (SL) | 96 | 89 | 99 | 17.38 | 17.74 | 4/10 | 5.87 | 4 | – |
Nida Dar has taken the most wickets in women’s T20I, 142 wickets.
Deepti Sharma has grabbed the most T20I wickets for India, 131 wickets.
Nida Dar is the highest wicket-taker in women’s t20 cricket (142).
Discover more from Live Cricket News: Score, Match, Live IPL Auction & more
Subscribe to get the latest posts sent to your email.


