Sachin’s 10000 ODI Runs-On the 31st of March 2001, Sachin Tendulkar became the first-ever batsman 10 score 10000 ODI runs in the history of cricket. In total Sachin played 463 ODIs where he scored 18426 runs.
Format | M | Inn | NO | Runs | HS | Avg | BF | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
Test 1989–13 | 200 | 329 | 33 | 15921 | 248* | 53.8 | 29437 | 379 | – | 51 | 68 |
ODI 1989–12 | 463 | 452 | 41 | 18426 | 200* | 44.8 | 21367 | 147 | 86.2 | 49 | 96 |
T20I 2006 | 1 | 1 | 0 | 10 | 10 | 10.0 | 12 | 12 | 83.3 | 0 | 0 |
IPL 2008–13 | 78 | 78 | 11 | 2334 | 100* | 34.8 | 1948 | 66 | 119.8 | 1 | 13 |
After Sachin, Pakistan captain Inzamam-ul-Haq, Indian skipper Sourav Ganguly, Australian captain Ricky Ponting & Sri Lankan batsman Sanath Jayasuriya achieved the same.
List Of Players With 10,000 Or More ODI Runs
Player | Team | First | Last | Mat. | Inn. | Runs | Avg. | S/R | 100s | 50s | Date | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sachin Tendulkar | India | 1989 | 2012 | 463 | 452 | 18,426 | 44.83 | 86.23 | 49 | 96 | 31 March 2001 | 11 years, 103 days |
Kumar Sangakkara | Sri Lanka | 2000 | 2015 | 404 | 380 | 14,234 | 41.98 | 78.88 | 25 | 93 | 17 February 2012 | 11 years, 227 days |
Ricky Ponting | Australia | 1995 | 2012 | 375 | 365 | 13,704 | 42.03 | 80.39 | 30 | 82 | 24 March 2007 | 12 years, 37 days |
Sanath Jayasuriya | Sri Lanka | 1989 | 2011 | 445 | 433 | 13,430 | 32.36 | 91.20 | 28 | 68 | 9 August 2005 | 15 years, 226 days |
Mahela Jayawardene | Sri Lanka | 1998 | 2015 | 448 | 418 | 12,650 | 33.01 | 78.67 | 19 | 77 | 18 November 2011 | 13 years, 289 days |
Virat Kohli | India | 2008 | 2021 | 254 | 245 | 12,169 | 59.07 | 93.17 | 43 | 62 | 24 October 2018 | 10 years, 67 days |
Inzamam-ul-Haq | Pakistan | 1991 | 2007 | 378 | 350 | 11,739 | 39.52 | 74.24 | 10 | 83 | 19 September 2004 | 12 years, 302 days |
Jacques Kallis | South Africa | 1996 | 2014 | 328 | 314 | 11,579 | 44.36 | 72.89 | 17 | 86 | 23 January 2009 | 13 years, 14 days |
Sourav Ganguly | India | 1992 | 2007 | 311 | 300 | 11,363 | 41.02 | 73.70 | 22 | 72 | 3 August 2005 | 13 years, 204 days |
Rahul Dravid | India | 1996 | 2011 | 344 | 318 | 10,889 | 39.16 | 71.24 | 12 | 83 | 14 February 2007 | 10 years, 317 days |
MS Dhoni | India | 2004 | 2019 | 350 | 297 | 10,773 | 50.57 | 87.56 | 10 | 73 | 14 July 2018 | 14 years, 159 days |
Chris Gayle | West Indies | 1999 | 2019 | 301 | 294 | 10,480 | 37.83 | 87.19 | 25 | 54 | 27 February 2019 | 19 years, 169 days |
Brian Lara | West Indies | 1990 | 2007 | 299 | 289 | 10,405 | 40.48 | 79.51 | 19 | 63 | 16 December 2006 | 16 years, 37 days |
Tillakaratne Dilshan | Sri Lanka | 1999 | 2015 | 330 | 303 | 10,290 | 39.27 | 86.23 | 22 | 47 | 26 July 2015 | 15 years, 227 days |
Senior Cricket Content Editor at Skyblogs Cricket.
Contact me at info@skyblogs.in