NatWest Series, a three-team triangular tournament, was the very popular cricket series hosted by England Cricket board from 2000 to 2012 which includes ODI, Test & T20I matches. Here we have all NatWest Series Winners List from 2000 to 2012 –

NatWest Triangular Series Winner List from 2000 to 2005
NatWest Season | Winner | Runner-up |
---|---|---|
2000 | England | Zimbabwe |
2001 | Australia | Pakistan |
2002 | India | England |
2003 | England | South Africa |
2004 | New Zealand | West Indies |
2005 | Australia & England Series Tied | – |
NatWest Challenge Winners from 2003 to 2005
For 2003 to 2005, three extra One Day Internationals were arranged for the England team in addition to the NatWest Series.
NatWest Challenge Season | Winner | Runner-up | Result |
---|---|---|---|
2003 | England | Pakistan | 2–1 |
2004 | England | India | 2–1 |
2005 | Australia | England | 2–1 |
NatWest Series ODI Winners List from 2006 to 2012
NatWest Season | NatWest ODI Winners | Runners |
2006 | Sri Lanka | England |
2006 | Pakistan | England |
2007 | England vs West Indies Tied | – |
2008 | England | New Zealand |
2010 | England | Pakistan |
2011 | Sri Lanka | England |
2011 | England | India |
2012 | England | West Indies |
NatWest Series T20I Winners List from 2006 to 2012
NatWest Season | NatWest T20I Winners | Runners |
2006 | Sri Lanka | England |
2006 | England vs Pakistan Tied | – |
2007 | West Indies | England |
2007 | England | India |
2008 | New Zealand | England |
2008 | England | South Africa |
2009 | England | West Indies |
2009 | Australia | England |
2010 | England | Australia |
2010 | England | Bangladesh |
2010 | England | Pakistan |
2011 | England | Sri Lanka |
2011 | England | India |
2012 | England | West Indies |
Senior Cricket Content Editor at Skyblogs Cricket.
Contact me at info@skyblogs.in