Published: | Updated:
Written by Naman Kumar | Edited and fact-checked by Amit Saha | Editorial policy
Quick answer: Australia hold the Ashes after beating England 4-1 in the 2025-26 series in Australia. Across 74 Ashes series since 1882, Australia have won 35, England 32, and 7 have been drawn. England last won the Ashes in 2015, and the next series is in England in 2027.
The Ashes is Test cricket’s oldest and most famous rivalry. It began after Australia beat England at The Oval in 1882, England’s first home Test defeat. The Sporting Times then printed a mock obituary saying English cricket had died and its ashes would be taken to Australia. England captain Ivo Bligh vowed to bring the Ashes back the following winter, and the name stuck. Legends from Sir Donald Bradman and Sir Ian Botham to Shane Warne have defined their careers in this contest.
Ashes 2025-26 Result: Australia Win 4-1
Australia won the first three Tests to retain the urn by Adelaide, inside 11 days of cricket. England hit back in a two-day Boxing Day Test at Melbourne, their first Test win in Australia since 2010-11, before Australia sealed a 4-1 series win in Sydney. Mitchell Starc was player of the series with 31 wickets.
| Test | Venue | Dates | Result |
|---|---|---|---|
| 1st | Perth | 21–22 Nov 2025 | Australia won by 8 wickets |
| 2nd (day-night) | Brisbane | 4–7 Dec 2025 | Australia won by 8 wickets |
| 3rd | Adelaide | 17–21 Dec 2025 | Australia won by 82 runs |
| 4th | Melbourne | 26–27 Dec 2025 | England won by 4 wickets |
| 5th | Sydney | 4–8 Jan 2026 | Australia won by 5 wickets |
Ashes Winners List from 1882 to 2025-26
The margin column shows the series score, with the number of Tests played in brackets. In a drawn series the holders keep the urn, so the team that retained the Ashes is shown.
| Season | Winner | Margin | Host |
|---|---|---|---|
| 2025-26 | Australia | 4-1 (5) | Australia |
| 2023 | Drawn (Australia retained) | 2-2 (5) | England |
| 2021-22 | Australia | 4-0 (5) | Australia |
| 2019 | Drawn (Australia retained) | 2-2 (5) | England |
| 2017-18 | Australia | 4-0 (5) | Australia |
| 2015 | England | 3-2 (5) | England |
| 2013-14 | Australia | 5-0 (5) | Australia |
| 2013 | England | 3-0 (5) | England |
| 2010-11 | England | 3-1 (5) | Australia |
| 2009 | England | 2-1 (5) | England |
| 2006-07 | Australia | 5-0 (5) | Australia |
| 2005 | England | 2-1 (5) | England |
| 2002-03 | Australia | 4-1 (5) | Australia |
| 2001 | Australia | 4-1 (5) | England |
| 1998-99 | Australia | 3-1 (5) | Australia |
| 1997 | Australia | 3-2 (6) | England |
| 1994-95 | Australia | 3-1 (5) | Australia |
| 1993 | Australia | 4-1 (6) | England |
| 1990-91 | Australia | 3-0 (5) | Australia |
| 1989 | Australia | 4-0 (6) | England |
| 1986-87 | England | 2-1 (5) | Australia |
| 1985 | England | 3-1 (6) | England |
| 1982-83 | Australia | 2-1 (5) | Australia |
| 1981 | England | 3-1 (6) | England |
| 1978-79 | England | 5-1 (6) | Australia |
| 1977 | England | 3-0 (5) | England |
| 1975 | Australia | 1-0 (4) | England |
| 1974-75 | Australia | 4-1 (6) | Australia |
| 1972 | Drawn (England retained) | 2-2 (5) | England |
| 1970-71 | England | 2-0 (6) | Australia |
| 1968 | Drawn (Australia retained) | 1-1 (5) | England |
| 1965-66 | Drawn (Australia retained) | 1-1 (5) | Australia |
| 1964 | Australia | 1-0 (5) | England |
| 1962-63 | Drawn (Australia retained) | 1-1 (5) | Australia |
| 1961 | Australia | 2-1 (5) | England |
| 1958-59 | Australia | 4-0 (5) | Australia |
| 1956 | England | 2-1 (5) | England |
| 1954-55 | England | 3-1 (5) | Australia |
| 1953 | England | 1-0 (5) | England |
| 1950-51 | Australia | 4-1 (5) | Australia |
| 1948 | Australia | 4-0 (5) | England |
| 1946-47 | Australia | 3-0 (5) | Australia |
| 1938 | Drawn (Australia retained) | 1-1 (4) | England |
| 1936-37 | Australia | 3-2 (5) | Australia |
| 1934 | Australia | 2-1 (5) | England |
| 1932-33 | England | 4-1 (5) | Australia |
| 1930 | Australia | 2-1 (5) | England |
| 1928-29 | England | 4-1 (5) | Australia |
| 1926 | England | 1-0 (5) | England |
| 1924-25 | Australia | 4-1 (5) | Australia |
| 1921 | Australia | 3-0 (5) | England |
| 1920-21 | Australia | 5-0 (5) | Australia |
| 1912 | England | 1-0 (3) | England |
| 1911-12 | England | 4-1 (5) | Australia |
| 1909 | Australia | 2-1 (5) | England |
| 1907-08 | Australia | 4-1 (5) | Australia |
| 1905 | England | 2-0 (5) | England |
| 1903-04 | England | 3-2 (5) | Australia |
| 1902 | Australia | 2-1 (5) | England |
| 1901-02 | Australia | 4-1 (5) | Australia |
| 1899 | Australia | 1-0 (5) | England |
| 1897-98 | Australia | 4-1 (5) | Australia |
| 1896 | England | 2-1 (3) | England |
| 1894-95 | England | 3-2 (5) | Australia |
| 1893 | England | 1-0 (3) | England |
| 1891-92 | Australia | 2-1 (3) | Australia |
| 1890 | England | 2-0 (2) | England |
| 1888 | England | 2-1 (3) | England |
| 1887-88 | England | 1-0 (1) | Australia |
| 1886-87 | England | 2-0 (2) | Australia |
| 1886 | England | 3-0 (3) | England |
| 1884-85 | England | 3-2 (5) | Australia |
| 1884 | England | 1-0 (3) | England |
| 1882-83 | England | 2-1 (3) | Australia |
Overall Ashes Records
| Played | Australia won | England won | Drawn | |
|---|---|---|---|---|
| All Ashes series | 74 | 35 | 32 | 7 |
| Series in Australia | 37 | 21 | 14 | 2 |
| Series in England | 37 | 14 | 18 | 5 |
| All Ashes Tests | 350 | 146 | 111 | 93 |
- Current holders: Australia, unbeaten in the five series since 2017-18 (three wins and two 2-2 draws).
- Longest hold: both teams have held the Ashes for eight series in a row: England from 1882-83 to 1890, and Australia from 1989 to 2002-03.
- 5-0 whitewashes: only Australia have done it, in 1920-21, 2006-07 and 2013-14.
- England’s biggest series win: 5-1 in Australia in 1978-79.
- Drawn series: Australia have retained the urn after six of the seven drawn series; England did so once, in 1972.
Want more Ashes numbers? See the most runs in men’s Ashes series, the most wickets in Ashes series and the most centuries in the Ashes. You can also read about the most Test wins by a team, the most runs for England and the most runs for Australia.
Frequently Asked Questions
Who won the Ashes 2025-26?
Australia won the 2025-26 Ashes 4-1 at home. They won the first three Tests to retain the urn, England won the fourth Test in Melbourne, and Australia won the fifth in Sydney.
Who won the Ashes 2023?
The 2023 Ashes in England was drawn 2-2. England won the final Test at The Oval to level the series, but Australia kept the urn as holders.
How many times have England won the Ashes?
England have won 32 Ashes series, most recently in 2015.
How many times have Australia won the Ashes?
Australia have won 35 Ashes series, the most of either side, most recently 4-1 in 2025-26.
When did England last win the Ashes?
England last won the Ashes in 2015, beating Australia 3-2 at home. Their last series win in Australia was 3-1 in 2010-11.
When is the next Ashes series?
The next Ashes series is due to be played in England in 2027, with Australia defending the urn.
More Cricket Winners Lists
Explore every major cricket champion list on Skyblogs Sports, or browse the cricket records and stats index.
- T20 World Cup Winners List (2007–2026)
- Women’s T20 World Cup Winners List
- ODI Cricket World Cup Winners List (1975–2023)
- ICC Champions Trophy Winners List (1998–2025)
- ICC World Test Championship Winners List
- Asia Cup Winners List (1984–2025)
- IPL Winners List (2008–2026)
- Ranji Trophy Winners List (1934–2026)
- Vijay Hazare Trophy Winners List (2002–2026)
- Syed Mushtaq Ali Trophy Winners List (2006–2025)
- CPL Winners List (2013–2026)
- NatWest Series Winners List
- Man of the Tournament Winners List in T20 World Cup
- ICC T20 Cricketer of the Year Winners List
Discover more from Skyblogs Sports
Subscribe to get the latest posts sent to your email.










