The Ashes is one of the most iconic and historic Test cricket series played between England and Australia. Ashes series began after England’s first-ever defeat on home soil to Australia at The Oval in 1882. The publication of a satirical obituary in The Sporting Times, stating that English cricket had died and its ashes were to be taken to Australia, added a sense of humour and drama to the series, leading to the name “The Ashes”. In this article we have listed the whole Ashes winner list from 1882 to present.
Over the years, The Ashes has witnessed numerous enthralling contests, memorable performances, and intense battles between the two cricketing powerhouses. Both England and Australia have enjoyed periods of dominance, and their ability to win The Ashes repeatedly highlights their cricketing prowess and competitive spirit.
The rivalry between England and Australia in The Ashes has produced some of cricket’s most legendary players and moments. Players like Sir Donald Bradman, Sir Ian Botham, Shane Warne, and many others have etched their names in Ashes history with their exceptional performances.
England last won the Ashes in 2015, while Australia are the holders of the Ashes after winning the previous edition 4-0 in front of their home fans in 2022.
Ashes Winners List from 1882 to 2023
Here, is the complete list of Ashes Winners since 1882 –
YEAR | WINNER | MARGIN | HOST |
1882-83 | England | 2-1 (3) | Australia |
1884 | England | 1-0 (3) | England |
1884-85 | England | 3-2 (5) | Australia |
1886 | England | 3-0 (3) | England |
1886-87 | England | 2-0 (3) | Australia |
1887-88 | England | 1-0 (1) | Australia |
1888 | England | 2-1 (3) | England |
1890 | England | 2-0 (2) | England |
1891-92 | Australia | 2-1 (3) | Australia |
1893 | England | 1-0 (3) | England |
1894-95 | England | 3-2 (5) | Australia |
1896 | England | 2-1 (3) | England |
1897-98 | Australia | 4-1 (5) | Australia |
1899 | Australia | 1-0 (5) | England |
1901-02 | Australia | 4-1 (5) | Australia |
1902 | Australia | 2-1 (5) | England |
1903-04 | England | 3-2 (5) | Australia |
1905 | England | 2-0 (5) | England |
1907-08 | Australia | 4-1 (5) | Australia |
1909 | Australia | 2-1 (5) | England |
1911-1912 | England | 4-1 (5) | Australia |
1912 | England | 1-0 (3) | England |
1920-21 | Australia | 5-0 (5) | Australia |
1921 | Australia | 3-0 (5) | England |
1924-25 | Australia | 4-1 (5) | Australia |
1926 | England | 1-0 (5) | England |
1928-29 | England | 4-1 (5) | Australia |
1930 | Australia | 2-1 (5) | England |
1932-33 | England | 4-1 (5) | Australia |
1934 | Australia | 2-1 (5) | England |
1936-37 | Australia | 3-2 (5) | Australia |
1938 | Draw | 1-1 (4) | England |
1946-47 | Australia | 3-0 (5) | Australia |
1948 | Australia | 4-0 (5) | England |
1950-51 | Australia | 4-1 (5) | Australia |
1953 | England | 1-0 (5) | England |
1954-55 | England | 3-1 (5) | Australia |
1956 | England | 2-1 (5) | England |
1958-59 | Australia | 4-0 (5) | Australia |
1961 | Australia | 2-1 (5) | England |
1962-63 | Draw | 1-1 (5) | Australia |
1964 | Australia | 1-0 (5) | England |
1965-66 | Draw | 1-1 (5) | Australia |
1968 | Draw | 1-1 (5) | England |
1970-71 | England | 2-0 (7) | Australia |
1972 | Draw | 2-2 (5) | England |
1974-75 | Australia | 4-1 (6) | Australia |
1975 | Australia | 1-0 (4) | England |
1977 | England | 3-0 (5) | England |
1978-79 | England | 5-1 (6) | Australia |
1981 | England | 3-1 (6) | England |
1982-83 | Australia | 2-1 (5) | Australia |
1985 | England | 3-1 (6) | England |
1986-87 | England | 2-1 (5) | Australia |
1989 | Australia | 4-0 (6) | England |
1990-91 | Australia | 3-0 (5) | Australia |
1993 | Australia | 4-1 (6) | England |
1994-95 | Australia | 3-1 (5) | Australia |
1997 | Australia | 3-2 (6) | England |
1998-99 | Australia | 3-1 (5) | Australia |
2001 | Australia | 4-1 (5) | England |
2002-03 | Australia | 4-1 (5) | Australia |
2005 | England | 2-1 (5) | England |
2006-07 | Australia | 5-0 (5) | Australia |
2009 | England | 2-1 (5) | England |
2010-11 | England | 3-1 (5) | Australia |
2013 | England | 3-0 (5) | England |
2013-14 | Australia | 5-0 (5) | Australia |
2015 | England | 3-2 (5) | England |
2017-18 | Australia | 4-0 (5) | Australia |
2019 | Draw | 2-2 (5) | England |
2022 | Australia | 4-0 (5) | Australia |
2023 | Draw | 2-2 (5) | England |
Overall Ashes Records
England won the Ashes series 32 times whereas Australia won Ashes series 34 times and 7 series ended in a draw.
Conclusion
The rivalry between England and Australia is something that excites fans and brings out the best in both teams, making it one of the most prolific and cherished series in world cricket.
The series not only captivates fans from England and Australia but also grabs the attention of cricket enthusiasts from around the world. The competitive spirit, raw emotions, and high-quality cricket on display make it a must-watch event for any cricket lover.
It is not just a cricketing contest but a battle of pride and prestige between two cricketing powerhouses.
Ashes 2023 final result went draw at 2-2. England own the last match & draw the series.
England won the Ashes series 32 times.
Australia won the Ashes series 34 times.
Cricket content writer and editor. Passionately curating content and embracing the spirit of cricket. Contact me at info@skyblogs.in